West Virginia University Hospitals, Inc. in Pennsylvania was registered on 07/09/2019. It is listed at CT Corporation System.
CT Corporation System
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2019 | Plan NameWEST VIRGINIA UNIVERSITY HOSPITALS HEALTHCARE PLAN Plan #501 Participants BOY/EOY0 / 0 Assets BOY/EOY$0 / $0 | 2019 | WEST VIRGINIA UNIVERSITY HOSPITALS HEALTHCARE PLAN - Plan #501 | 0 / 0 | $0 / $0 |
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps13488 Contributions$53,317,838 Revenue$1,907,920,936 Expenses$1,779,412,941 Assets EOY$2,040,883,973 Liabilities$1,054,390,185 | 2022 | 13488 | $53,317,838 | $1,907,920,936 | $1,779,412,941 | $2,040,883,973 | $1,054,390,185 |
2021 | # of Emps12978 Contributions$4,412,389 Revenue$1,704,998,057 Expenses$1,603,062,498 Assets EOY$2,112,822,502 Liabilities$1,099,855,673 | 2021 | 12978 | $4,412,389 | $1,704,998,057 | $1,603,062,498 | $2,112,822,502 | $1,099,855,673 |
2020 | # of Emps12115 Contributions$12,664,013 Revenue$1,481,058,173 Expenses$1,451,058,051 Assets EOY$2,007,918,820 Liabilities$1,122,333,025 | 2020 | 12115 | $12,664,013 | $1,481,058,173 | $1,451,058,051 | $2,007,918,820 | $1,122,333,025 |
2019 | # of Emps11456 Contributions$3,773,728 Revenue$1,383,171,994 Expenses$1,345,086,247 Assets EOY$1,836,549,757 Liabilities$1,008,321,204 | 2019 | 11456 | $3,773,728 | $1,383,171,994 | $1,345,086,247 | $1,836,549,757 | $1,008,321,204 |
2018 | # of Emps8216 Contributions$5,021,446 Revenue$1,257,491,096 Expenses$1,218,488,888 Assets EOY$1,726,543,865 Liabilities$991,886,708 | 2018 | 8216 | $5,021,446 | $1,257,491,096 | $1,218,488,888 | $1,726,543,865 | $991,886,708 |
West Virginia University Hospitals - East, Inc.
Registered in West Virginia
|
Floor Martinsburg, WV Martinsburg, WV | View Report | |
West Virginia University Hospitals, Inc.
Registered in West Virginia
|
Morgantown, WV | View Report | |
West Virginia University Hospitals, Inc.
Registered in Ohio
|
Columbus, OH | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor Internal Revenue Service