Deltaura Logistics Usa Inc. in Pennsylvania was registered on 11/14/2018. It is listed at Incorp Services Inc..
Incorp Services Inc.
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2021 | Plan NameDELTAURA LOGISTICS USA, INC. 401(K) PLAN Plan #001 Participants BOY/EOY0 / 0 Assets BOY/EOY$0 / $0 | 2021 | DELTAURA LOGISTICS USA, INC. 401(K) PLAN - Plan #001 | 0 / 0 | $0 / $0 |
2020 | Plan NameDELTAURA LOGISTICS USA, INC. 401(K) PLAN Plan #001 Participants BOY/EOY40 / 0 Assets BOY/EOY$0 / $0 | 2020 | DELTAURA LOGISTICS USA, INC. 401(K) PLAN - Plan #001 | 40 / 0 | $0 / $0 |
2019 | Plan NameDELTAURA LOGISTICS USA, INC. 401(K) PLAN Plan #001 Participants BOY/EOY39 / 40 Assets BOY/EOY$0 / $0 | 2019 | DELTAURA LOGISTICS USA, INC. 401(K) PLAN - Plan #001 | 39 / 40 | $0 / $0 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
05/01/2020 | Approved$617,152 Forgiven$0 LenderJPMorgan Chase Bank, National Association Jobs35 | 05/01/2020 | $617,152 | $0 | JPMorgan Chase Bank, National Association | 35 |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration