Pwr Storage Solutions, LLC in Pennsylvania was registered on 05/25/2018. It is listed at Cogency Global Inc..
Cogency Global Inc.
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NamePOWER STORAGE SOLUTIONS 401(K) PLAN Plan #001 Participants BOY/EOY77 / 90 Assets BOY/EOY$2,437,401 / $3,250,621 | 2023 | POWER STORAGE SOLUTIONS 401(K) PLAN - Plan #001 | 77 / 90 | $2,437,401 / $3,250,621 |
2022 | Plan NamePOWER STORAGE SOLUTIONS 401(K) PLAN Plan #001 Participants BOY/EOY66 / 73 Assets BOY/EOY$2,993,350 / $2,437,401 | 2022 | POWER STORAGE SOLUTIONS 401(K) PLAN - Plan #001 | 66 / 73 | $2,993,350 / $2,437,401 |
2021 | Plan NamePOWER STORAGE SOLUTIONS 401(K) PLAN Plan #001 Participants BOY/EOY68 / 65 Assets BOY/EOY$2,937,117 / $2,993,350 | 2021 | POWER STORAGE SOLUTIONS 401(K) PLAN - Plan #001 | 68 / 65 | $2,937,117 / $2,993,350 |
2020 | Plan NamePOWER STORAGE SOLUTIONS 401(K) PLAN Plan #001 Participants BOY/EOY73 / 68 Assets BOY/EOY$2,344,213 / $2,937,117 | 2020 | POWER STORAGE SOLUTIONS 401(K) PLAN - Plan #001 | 73 / 68 | $2,344,213 / $2,937,117 |
2019 | Plan NamePOWER STORAGE SOLUTIONS 401(K) PLAN Plan #001 Participants BOY/EOY66 / 71 Assets BOY/EOY$805,701 / $2,344,213 | 2019 | POWER STORAGE SOLUTIONS 401(K) PLAN - Plan #001 | 66 / 71 | $805,701 / $2,344,213 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/18/2021 | Approved$967,767 Forgiven$978,160 LenderFirst Commonwealth Bank Jobs68 | 02/18/2021 | $967,767 | $978,160 | First Commonwealth Bank | 68 |
04/14/2020 | Approved$1,038,830 Forgiven$1,044,465 LenderSimmons Bank Jobs68 | 04/14/2020 | $1,038,830 | $1,044,465 | Simmons Bank | 68 |
Pwr Storage Solutions, LLC
Registered in West Virginia
|
Charleston, WV Dallas, TX | View Report | |
Pwr Storage Solutions, LLC
Registered in Michigan
|
Plymouth, MI | View Report | |
Pwr Storage Solutions, LLC
Registered in Ohio
|
Hilliard, OH Rockwall, TX | View Report | |
Pwr Storage Solutions, LLC
Registered in Nevada
|
Dallas, TX | View Report | |
Pwr Storage Solutions, LLC
Registered in Oregon
|
Dallas, TX | View Report | |
Pwr Storage Solutions, LLC
Registered in California
|
Dallas, TX | View Report | |
Pwr Storage Solutions, LLC
Registered in Florida
|
Dallas, TX Tallahassee, FL | View Report | |
Pwr Storage Solutions, LLC
Registered in Arizona
|
Dallas, TX Phoenix, AZ | View Report | |
Pwr Storage Solutions, LLC
Registered in Missouri
|
Rockwall, TX Rolla, MO (1 more) | View Report | |
Pwr Storage Solutions, LLC
Registered in Utah
|
Dallas, TX Salt Lake City, UT | View Report | |
Pwr Storage Solutions, LLC
Registered in Alabama
|
Montgomery, AL Rockwall, TX | View Report | |
Pwr Storage Solutions, LLC
Registered in Colorado
|
Dallas, TX Denver, CO (1 more) | View Report | |
Pwr Storage Solutions, LLC
Registered in Maine
|
Dallas, TX Portland, ME | View Report | |
Pwr Storage Solutions, LLC
Registered in Mississippi
|
Dallas, TX | View Report | |
Pwr Storage Solutions, LLC
Registered in Arkansas
|
Little Rock, AR Rockwall, TX | View Report | |
Pwr Storage Solutions, LLC
Registered in Texas
|
Dallas, TX Rockwall, TX | View Report | |
Pwr Storage Solutions, LLC
Registered in Wisconsin
|
Sun Prairie, WI | View Report | |
Pwr Storage Solutions, LLC
Registered in New Hampshire
|
Concord, NH Dallas, TX | View Report | |
Pwr Storage Solutions, LLC
Registered in Oklahoma
|
Dallas, TX Edmond, OK | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration