Sonshine Media Group in Allentown, PA was registered on 09/27/2017. It is listed at 813 N Fenwick St, Allentown, Pa 18109.
813 N FENWICK ST, ALLENTOWN, PA 18109
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps0 Contributions$0 Revenue$2,170,178 Expenses$4,686,786 Assets EOY$79,944,215 Liabilities$0 | 2022 | 0 | $0 | $2,170,178 | $4,686,786 | $79,944,215 | $0 |
2021 | # of Emps0 Contributions$0 Revenue$2,407,357 Expenses$506,331 Assets EOY$95,672,246 Liabilities$0 | 2021 | 0 | $0 | $2,407,357 | $506,331 | $95,672,246 | $0 |
2020 | # of Emps0 Contributions$0 Revenue$6,056,239 Expenses$410,869 Assets EOY$83,546,811 Liabilities$0 | 2020 | 0 | $0 | $6,056,239 | $410,869 | $83,546,811 | $0 |
2019 | # of Emps0 Contributions$0 Revenue$11,524,207 Expenses$348,500 Assets EOY$77,901,441 Liabilities$0 | 2019 | 0 | $0 | $11,524,207 | $348,500 | $77,901,441 | $0 |
2018 | # of Emps0 Contributions$0 Revenue$170,000 Expenses$172,150 Assets EOY$66,725,734 Liabilities$0 | 2018 | 0 | $0 | $170,000 | $172,150 | $66,725,734 | $0 |
Sonshine Media Group, LLC
Registered in Florida
|
Fruitland Park, FL | View Report |
Lbf Spectrum Partners, LLC
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Lighthouse 49
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Lighthouse 60
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Lighthouse Support
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Lighthouse Tv
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Sonshine Family Television Corp.
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Sonshine Mission Chapel
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Tv-49
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Wlyh
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Wlyh-Tv
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Zebra Media, LLC
Registered in Pennsylvania
|
Allentown, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State Internal Revenue Service