Lancaster Farm Sanctuary in Pennsylvania was registered on 07/30/2017. It is listed at Harbor Business Compliance Corporation.
|
Harbor Business Compliance Corporation
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps5 Contributions$534,642 Revenue$569,712 Expenses$416,484 Assets EOY$669,229 Liabilities$52,206 | 2022 | 5 | $534,642 | $569,712 | $416,484 | $669,229 | $52,206 |
| 2021 | # of Emps3 Contributions$567,136 Revenue$599,805 Expenses$288,429 Assets EOY$483,019 Liabilities$19,224 | 2021 | 3 | $567,136 | $599,805 | $288,429 | $483,019 | $19,224 |
| 2020 | # of Emps3 Contributions$192,458 Revenue$212,329 Expenses$84,976 Assets EOY$172,527 Liabilities$20,108 | 2020 | 3 | $192,458 | $212,329 | $84,976 | $172,527 | $20,108 |
| 2019 | # of Emps0 Contributions$40,435 Revenue$63,504 Expenses$38,438 Assets EOY$37,599 Liabilities$12,533 | 2019 | 0 | $40,435 | $63,504 | $38,438 | $37,599 | $12,533 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/14/2020 | Approved$10,350 Forgiven$10,426 LenderFulton Bank, National Association Jobs1 | 04/14/2020 | $10,350 | $10,426 | Fulton Bank, National Association | 1 |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service