Pittsburgh Technical College at 1111 Mckee Rd, Oakdale, Pa 15071 lists Pittsburgh Technical Institute Inc. of Oakdale, PA as the associate.
Pittsburgh Technical Institute Inc.
Owner
|
111 MCKEE RD, OAKDALE, PA 15071
|
1111 MCKEE RD, OAKDALE, PA 15071
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps325 Contributions$15,372,615 Revenue$39,757,849 Expenses$40,246,416 Assets EOY$54,702,740 Liabilities$44,127,343 | 2022 | 325 | $15,372,615 | $39,757,849 | $40,246,416 | $54,702,740 | $44,127,343 |
2021 | # of Emps325 Contributions$9,730,521 Revenue$39,911,852 Expenses$37,713,183 Assets EOY$64,231,966 Liabilities$53,154,231 | 2021 | 325 | $9,730,521 | $39,911,852 | $37,713,183 | $64,231,966 | $53,154,231 |
2020 | # of Emps570 Contributions$5,500,049 Revenue$41,473,217 Expenses$38,015,415 Assets EOY$63,106,981 Liabilities$55,816,775 | 2020 | 570 | $5,500,049 | $41,473,217 | $38,015,415 | $63,106,981 | $55,816,775 |
2019 | # of Emps570 Contributions$890,868 Revenue$36,997,514 Expenses$38,655,344 Assets EOY$56,580,150 Liabilities$50,244,592 | 2019 | 570 | $890,868 | $36,997,514 | $38,655,344 | $56,580,150 | $50,244,592 |
2018 | # of Emps462 Contributions$128,579 Revenue$38,072,505 Expenses$40,316,481 Assets EOY$60,113,100 Liabilities$50,050,560 | 2018 | 462 | $128,579 | $38,072,505 | $40,316,481 | $60,113,100 | $50,050,560 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/11/2020 | Approved$3,647,092 Forgiven$3,698,251 LenderKeyBank National Association Jobs284 | 04/11/2020 | $3,647,092 | $3,698,251 | KeyBank National Association | 284 |
Airport Corridor Alliance
Registered in Pennsylvania
|
Oakdale, PA | View Report | |
Newberry Career School
Registered in Pennsylvania
|
Oakdale, PA | View Report | |
Pittsburgh Technical College
Registered in Pennsylvania
|
Oakdale, PA | View Report | |
Ptc Education Foundation
Registered in Pennsylvania
|
Oakdale, PA | View Report | |
Pittsburgh Technical Institute, Inc.
Registered in Pennsylvania
|
Oakdale, PA | View Report |
Boyd School
Registered in Pennsylvania
|
Coraopolis, PA | View Report | |
Career Dynamics
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Passport Clubs of America
Registered in Pennsylvania
|
View Report | ||
Penn Technical Institute
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Pittsburgh Business Institute
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Pittsburgh Technical Institute
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
School of International Business
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
United Travel School
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Wilma Boyd Career Schools
Registered in Pennsylvania
|
Coraopolis, PA | View Report | |
Pittsburgh Technical Institute, Inc. Academy of Travel
Registered in Pennsylvania
|
Pittsburgh, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service