Pena4, Inc. in Allentown, PA was registered on 12/29/2015. It is listed at 1033 Hamilton St, Allentown, Pa 18101.
1033 HAMILTON ST, ALLENTOWN, PA 18101
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NamePENA4 401(K) PLAN Plan #001 Participants BOY/EOY17 / 15 Assets BOY/EOY$1,570,931 / $1,586,899 | 2023 | PENA4 401(K) PLAN - Plan #001 | 17 / 15 | $1,570,931 / $1,586,899 |
2022 | Plan NamePENA4 401(K) PLAN Plan #001 Participants BOY/EOY15 / 17 Assets BOY/EOY$1,750,793 / $1,570,931 | 2022 | PENA4 401(K) PLAN - Plan #001 | 15 / 17 | $1,750,793 / $1,570,931 |
2021 | Plan NamePENA4 INC. 401(K) PLAN Plan #001 Participants BOY/EOY21 / 20 Assets BOY/EOY$1,883,259 / $1,750,793 | 2021 | PENA4 INC. 401(K) PLAN - Plan #001 | 21 / 20 | $1,883,259 / $1,750,793 |
2020 | Plan NamePENA4 INC. 401(K) PLAN Plan #001 Participants BOY/EOY22 / 21 Assets BOY/EOY$1,828,363 / $1,883,259 | 2020 | PENA4 INC. 401(K) PLAN - Plan #001 | 22 / 21 | $1,828,363 / $1,883,259 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
03/26/2021 | Approved$393,687 Forgiven$398,433 LenderManufacturers and Traders Trust Company Jobs20 | 03/26/2021 | $393,687 | $398,433 | Manufacturers and Traders Trust Company | 20 |
04/15/2020 | Approved$470,452 Forgiven$475,505 LenderManufacturers and Traders Trust Company Jobs21 | 04/15/2020 | $470,452 | $475,505 | Manufacturers and Traders Trust Company | 21 |
Pena4, Inc.
Registered in New Jersey
|
New Jersey | View Report | |
Pena4 Solutions, Inc.
Registered in Florida
|
Orlando, FL | View Report |
Aviance Suite, Inc.
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Digesti Ve Disease Associates
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Grossinger Industries, Inc.
Registered in Pennsylvania
|
Allentown, PA | View Report | |
H.I.M. on Call, Inc.
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Leli's Place, Inc.
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Optical Digital Graphics
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Penvel Distribution
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Penvel Productions
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Rich Sound Studios
Registered in Pennsylvania
|
Allentown, PA | View Report | |
The Groove Factory
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Transport54 LLC
Registered in Pennsylvania
|
Allentown, PA | View Report | |
White Tiger Tang Soo Do School of Karate
Registered in Pennsylvania
|
Allentown, PA | View Report | |
Him on Call, Inc.
Registered in Utah
|
Allentown, PA Salt Lake City, UT | View Report | |
H.I.M. on Call, Inc.
Registered in Massachusetts
|
Allentown, PA | View Report | |
H.I.M. on Call, Inc.
Registered in Florida
|
Allentown, PA Orlando, FL | View Report | |
H. I. M. on Call, Inc.
Registered in North Carolina
|
Allentown, PA Raleigh, NC | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration