Keystone Social Club in Pennsylvania was registered on 06/30/1906. It is listed at Na Na, Pa.
NA NA, PA
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps5 Contributions$3,312 Revenue$53,873 Expenses$62,794 Assets EOY$675,246 Liabilities$0 | 2022 | 5 | $3,312 | $53,873 | $62,794 | $675,246 | $0 |
2021 | # of Emps6 Contributions$1,173 Revenue$113,709 Expenses$44,147 Assets EOY$706,100 Liabilities$0 | 2021 | 6 | $1,173 | $113,709 | $44,147 | $706,100 | $0 |
2020 | # of Emps4 Contributions$1,851 Revenue$32,505 Expenses$33,499 Assets EOY$644,544 Liabilities$0 | 2020 | 4 | $1,851 | $32,505 | $33,499 | $644,544 | $0 |
2019 | # of Emps4 Contributions$3,894 Revenue$86,145 Expenses$58,494 Assets EOY$654,806 Liabilities$0 | 2019 | 4 | $3,894 | $86,145 | $58,494 | $654,806 | $0 |
2018 | # of Emps6 Contributions$3,749 Revenue$103,665 Expenses$71,527 Assets EOY$641,319 Liabilities$0 | 2018 | 6 | $3,749 | $103,665 | $71,527 | $641,319 | $0 |
The following government agencies have contributed data:
Pennsylvania Department of State Internal Revenue Service