Pottsgrove Fire Company in Pennsylvania was registered on 02/21/1944. The status for this business is listed as active - county orphan.
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps0 Contributions$3,130 Revenue$28,632 Expenses$72,326 Assets EOY$667,965 Liabilities$0 | 2022 | 0 | $3,130 | $28,632 | $72,326 | $667,965 | $0 |
2021 | # of Emps0 Contributions$23,882 Revenue$54,167 Expenses$85,558 Assets EOY$709,344 Liabilities$0 | 2021 | 0 | $23,882 | $54,167 | $85,558 | $709,344 | $0 |
2020 | # of Emps0 Contributions$71,934 Revenue$86,715 Expenses$102,830 Assets EOY$740,735 Liabilities$0 | 2020 | 0 | $71,934 | $86,715 | $102,830 | $740,735 | $0 |
2019 | # of Emps0 Contributions$45,751 Revenue$64,103 Expenses$73,916 Assets EOY$770,659 Liabilities$15,564 | 2019 | 0 | $45,751 | $64,103 | $73,916 | $770,659 | $15,564 |
2018 | # of Emps0 Contributions$55,965 Revenue$76,805 Expenses$76,842 Assets EOY$808,566 Liabilities$43,360 | 2018 | 0 | $55,965 | $76,805 | $76,842 | $808,566 | $43,360 |
Pottsgrove Fire Company
Registered in Pennsylvania
|
Pottsgrove, PA | View Report | |
Upper Pottsgrove Township Fire Company No 1
Registered in Pennsylvania
|
Pottstown, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State Internal Revenue Service