Kleinlife

Pennsylvania
Registered In
04/10/2015
Incorp. Date

Company Summary

Kleinlife at 10100 Jamison Ave, Philadelphia, Pa 19116 lists Raymond And Miriam Klein Jcc of Philadelphia, PA as the associate.

Registered In
Pennsylvania
Incorporation Date
Registration Type
Domestic
Company Type
Fictitious Name
Status
Active
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Raymond And Miriam Klein Jcc Owner
10100 JAMISON AVE, PHILADELPHIA, PA 19116
10100 JAMISON AVE, PHILADELPHIA, PA 19116 View Map

Financial Information for Kleinlife

Form 5500

KLEINLIFE

10100 Jamison Avenue, Philadelphia, Pa 19116 (215) 698-7300 EIN:27-0840840 Plan Admin:George Whitehill
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2022 Plan NameKLEINLIFE 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY42 / 37 Assets BOY/EOY$1,208,341 / $1,129,294 2022 KLEINLIFE 401(K) RETIREMENT PLAN - Plan #001 42 / 37 $1,208,341 / $1,129,294
2021 Plan NameKLEINLIFE 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY51 / 42 Assets BOY/EOY$963,310 / $1,208,341 2021 KLEINLIFE 401(K) RETIREMENT PLAN - Plan #001 51 / 42 $963,310 / $1,208,341
2020 Plan NameKLEINLIFE 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY46 / 44 Assets BOY/EOY$828,693 / $963,310 2020 KLEINLIFE 401(K) RETIREMENT PLAN - Plan #001 46 / 44 $828,693 / $963,310
2019 Plan NameKLEINLIFE 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY45 / 44 Assets BOY/EOY$586,538 / $828,693 2019 KLEINLIFE 401(K) RETIREMENT PLAN - Plan #001 45 / 44 $586,538 / $828,693
Benefit & Retirement Plans based on Form 5500.
Form 990

RAYMOND AND MIRIM KLEIN JCC

10100 Jamison Ave, Philadelphia, Pa 19116-3832 EIN:27-0840848 Deductibility:Contributions are deductible Classification:Charitable Organization Type:Community Recreational Centers
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps88 Contributions$2,973,323 Revenue$4,465,799 Expenses$4,090,896 Assets EOY$5,871,749 Liabilities$352,323 2022 88 $2,973,323 $4,465,799 $4,090,896 $5,871,749 $352,323
2021 # of Emps104 Contributions$4,125,944 Revenue$5,591,664 Expenses$4,489,013 Assets EOY$5,761,678 Liabilities$617,155 2021 104 $4,125,944 $5,591,664 $4,489,013 $5,761,678 $617,155
2020 # of Emps110 Contributions$3,314,892 Revenue$4,873,950 Expenses$4,720,320 Assets EOY$4,780,931 Liabilities$739,059 2020 110 $3,314,892 $4,873,950 $4,720,320 $4,780,931 $739,059
2019 # of Emps110 Contributions$3,217,870 Revenue$5,108,178 Expenses$4,713,939 Assets EOY$4,055,201 Liabilities$166,959 2019 110 $3,217,870 $5,108,178 $4,713,939 $4,055,201 $166,959
2018 # of Emps128 Contributions$3,404,779 Revenue$5,146,471 Expenses$4,856,740 Assets EOY$3,752,670 Liabilities$258,667 2018 128 $3,404,779 $5,146,471 $4,856,740 $3,752,670 $258,667
Tax Returns based on Form 990 & 990N.
Address Match:10100 Jamison Ave Philadelphia, PA
Ann's Kids Educational Center Registered in Pennsylvania
Philadelphia, PA View Report
Bnai Chaim Social Registered in Pennsylvania
Phila, PA Philadelphia, PA View Report
Counterstrike Kenpo Karate Registered in Pennsylvania
Philadelphia, PA View Report
Court Star Basketball Academy Registered in Pennsylvania
Philadelphia, PA View Report
Dara's Delights, Inc. Registered in Pennsylvania
Philadelphia, PA View Report
Dreamcatchers Basketball Academy Inc Registered in Pennsylvania
Philadelphia, PA View Report
Philadelphia, PA View Report
H2h 1care, LLC Registered in Pennsylvania
Philadelphia, PA View Report
Iliana Rhythmic Gymnastics, LLC Registered in Pennsylvania
Philadelphia, PA View Report
Klein Jcc Registered in Pennsylvania
Philadelphia, PA View Report
Philadelphia Soccer Land Academy LLC Registered in Pennsylvania
Philadelphia, PA View Report
Raymond and Miriam Klein Jcc Registered in Pennsylvania
Philadelphia, PA View Report
Start Cdl Inc Registered in Pennsylvania
Philadelphia, PA View Report

The following government agencies have contributed data:

Pennsylvania Department of State U.S. Department of Labor Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States