Kula Kamala Foundation in Pennsylvania was registered on 03/02/2015. It is listed at M. Burr Keim Company.
|
M. Burr Keim Company
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps8 Contributions$9,885 Revenue$69,559 Expenses$708,485 Assets EOY$3,199,352 Liabilities$0 | 2022 | 8 | $9,885 | $69,559 | $708,485 | $3,199,352 | $0 |
| 2021 | # of Emps6 Contributions$3,591,376 Revenue$3,632,857 Expenses$441,089 Assets EOY$3,988,655 Liabilities$150,377 | 2021 | 6 | $3,591,376 | $3,632,857 | $441,089 | $3,988,655 | $150,377 |
| 2020 | # of Emps6 Contributions$290,975 Revenue$341,844 Expenses$241,089 Assets EOY$807,811 Liabilities$161,301 | 2020 | 6 | $290,975 | $341,844 | $241,089 | $807,811 | $161,301 |
| 2019 | # of Emps7 Contributions$144,294 Revenue$290,728 Expenses$308,240 Assets EOY$560,882 Liabilities$15,127 | 2019 | 7 | $144,294 | $290,728 | $308,240 | $560,882 | $15,127 |
| 2018 | # of Emps16 Contributions$119,138 Revenue$287,706 Expenses$416,295 Assets EOY$579,515 Liabilities$16,248 | 2018 | 16 | $119,138 | $287,706 | $416,295 | $579,515 | $16,248 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 03/09/2021 | Approved$18,510 Forgiven$18,674 LenderManufacturers and Traders Trust Company Jobs5 | 03/09/2021 | $18,510 | $18,674 | Manufacturers and Traders Trust Company | 5 |
|
Kula Kamala Foundation Inc
Registered in New Jersey
|
View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service