Sandbar, LLC in Philadelphia, PA was registered on 08/11/2014. It is listed at 5830 Castor Ave, Philadelphia, Pa 19149.
5830 CASTOR AVE, PHILADELPHIA, PA 19149
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameSANDBAR, LLC 401(K) P/S PLAN Plan #001 Participants BOY/EOY15 / 36 Assets BOY/EOY$203,217 / $288,937 | 2023 | SANDBAR, LLC 401(K) P/S PLAN - Plan #001 | 15 / 36 | $203,217 / $288,937 |
2022 | Plan NameSANDBAR, LLC 401(K) P/S PLAN Plan #001 Participants BOY/EOY12 / 12 Assets BOY/EOY$194,218 / $203,217 | 2022 | SANDBAR, LLC 401(K) P/S PLAN - Plan #001 | 12 / 12 | $194,218 / $203,217 |
2021 | Plan NameSANDBAR, LLC 401(K) P/S PLAN Plan #001 Participants BOY/EOY15 / 12 Assets BOY/EOY$156,989 / $194,218 | 2021 | SANDBAR, LLC 401(K) P/S PLAN - Plan #001 | 15 / 12 | $156,989 / $194,218 |
2020 | Plan NameSANDBAR, LLC 401(K) P/S PLAN Plan #001 Participants BOY/EOY13 / 15 Assets BOY/EOY$129,750 / $156,989 | 2020 | SANDBAR, LLC 401(K) P/S PLAN - Plan #001 | 13 / 15 | $129,750 / $156,989 |
2019 | Plan NameSANDBAR, LLC 401(K) P/S PLAN Plan #001 Participants BOY/EOY16 / 18 Assets BOY/EOY$74,544 / $129,750 | 2019 | SANDBAR, LLC 401(K) P/S PLAN - Plan #001 | 16 / 18 | $74,544 / $129,750 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/28/2021 | Approved$133,462 Forgiven$134,430 LenderTD Bank, National Association Jobs22 | 01/28/2021 | $133,462 | $134,430 | TD Bank, National Association | 22 |
04/09/2020 | Approved$133,462 Forgiven$134,708 LenderTD Bank, National Association Jobs22 | 04/09/2020 | $133,462 | $134,708 | TD Bank, National Association | 22 |
Dabz, Incorporated
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Thunderbird Lanes
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Zeitz Properties, LLC
Registered in Pennsylvania
|
Philadelphia, PA | View Report |
Indian River Sandbar LLC
Registered in Michigan
|
Indian River, MI | View Report | |
Montrose Sandbar, LLC
Registered in Iowa
|
Keokuk, IA | View Report | |
Nelsons Sandbar, LLC
Registered in Michigan
|
Clay Township, MI | View Report | |
Sandbar LLC
Registered in New York
|
New York, NY | View Report | |
Sandbar LLC
Registered in New Jersey
|
View Report | ||
Sandbar, LLC
Registered in Michigan
|
Grosse Pte, MI | View Report | |
Artistry Restaurants Sandbar, LLC
Registered in Florida
|
Winter Park, FL | View Report | |
Pi Sandbar, LLC
Registered in Massachusetts
|
Reading, MA | View Report | |
Sandbar, LLC
Registered in Georgia
|
Valdosta, GA | View Report | |
Weekends Sandbar LLC
Registered in Wisconsin
|
Pewaukee, WI | View Report | |
Southern Sandbar, LLC
Registered in Alabama
|
Montgomery, AL | View Report | |
Sandbar, LLC
Registered in Alabama
|
Gulf Shores, AL | View Report | |
R S Sandbar, LLC
Registered in Connecticut
|
New Haven, CT West Haven, CT | View Report | |
The Sandbar, LLC
Registered in Connecticut
|
New Haven, CT North Haven, CT (1 more) | View Report | |
78 Sandbar LLC
Registered in New Hampshire
|
Bedford, NH Hooksett, NH | View Report | |
Blue Sandbar, LLC
Registered in Florida
|
Mount Dora, FL | View Report | |
Csb Sandbar LLC
Registered in Florida
|
Jasper, GA Port Saint Joe, FL | View Report | |
Gone Sandbar LLC
Registered in Florida
|
Palm City, FL | View Report | |
Sandbar LLC
Registered in Florida
|
Miami, FL | View Report | |
Sandbar, LLC
Registered in Tennessee
|
Memphis, TN Nashville, TN | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration