Chester Eastside, Inc. in Chester, PA was registered on 01/13/2014. It is listed at 301 E Ninth St, Chester, Pa 19013.
301 E NINTH ST, CHESTER, PA 19013
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps22 Contributions$507,853 Revenue$514,814 Expenses$512,404 Assets EOY$325,941 Liabilities$25,071 | 2022 | 22 | $507,853 | $514,814 | $512,404 | $325,941 | $25,071 |
2021 | # of Emps14 Contributions$581,536 Revenue$591,742 Expenses$536,417 Assets EOY$383,515 Liabilities$85,055 | 2021 | 14 | $581,536 | $591,742 | $536,417 | $383,515 | $85,055 |
2020 | # of Emps13 Contributions$498,459 Revenue$498,998 Expenses$331,456 Assets EOY$326,895 Liabilities$52,050 | 2020 | 13 | $498,459 | $498,998 | $331,456 | $326,895 | $52,050 |
2019 | # of Emps0 Contributions$612,150 Revenue$646,755 Expenses$585,991 Assets EOY$157,523 Liabilities$50,220 | 2019 | 0 | $612,150 | $646,755 | $585,991 | $157,523 | $50,220 |
2018 | # of Emps0 Contributions$606,702 Revenue$607,266 Expenses$569,906 Assets EOY$245,566 Liabilities$241,869 | 2018 | 0 | $606,702 | $607,266 | $569,906 | $245,566 | $241,869 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/05/2021 | Approved$54,842 Forgiven$55,602 LenderThe Enterprise Center Capital Corporation Jobs11 | 02/05/2021 | $54,842 | $55,602 | The Enterprise Center Capital Corporation | 11 |
04/29/2020 | Approved$47,500 Forgiven$48,108 LenderLoan Source Incorporated Jobs10 | 04/29/2020 | $47,500 | $48,108 | Loan Source Incorporated | 10 |
Artisan Smiles Manager, LLC
Registered in Pennsylvania
|
Chester, PA | View Report | |
Chester County Seibukan Karate-Do School, Inc.
Registered in Pennsylvania
|
Chester, PA Coatesville, PA | View Report | |
Fran-Lu, Inc.
Registered in Pennsylvania
|
Chester, PA Elkins Park, PA | View Report | |
G.P. Systems, Inc.
Registered in Pennsylvania
|
Chester, PA Pompton Lakes, NJ | View Report | |
Gbcc, Inc.
Registered in Pennsylvania
|
Chester, PA | View Report | |
Historic Prints, Inc.
Registered in Pennsylvania
|
Chester, PA | View Report | |
M & P Data Processing Company
Registered in Pennsylvania
|
Chester, PA | View Report | |
Moyamensing Junior Fire Company No. 1
Registered in Pennsylvania
|
Chester, PA | View Report | |
Auto Parts & Radiator Company
Registered in Pennsylvania
|
Chester, PA | View Report | |
Nelson's Surgical Appliances, Inc.
Registered in Pennsylvania
|
Chester, PA | View Report | |
Professional Optical Co., Inc.
Registered in Pennsylvania
|
Chester, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service