White Oak Orthodontic Products, LLC in Lititz, PA was registered on 02/02/2012. It is listed at 510 Stonehenge Dr, Lititz, Pa 17543.
510 STONEHENGE DR, LITITZ, PA 17543
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameWHITE OAK ORTHODONTIC PRODUCTS, LLC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY7 / 8 Assets BOY/EOY$329,142 / $465,034 | 2023 | WHITE OAK ORTHODONTIC PRODUCTS, LLC 401(K) PROFIT SHARING PLAN - Plan #001 | 7 / 8 | $329,142 / $465,034 |
2022 | Plan NameWHITE OAK ORTHODONTIC PRODUCTS, LLC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY6 / 8 Assets BOY/EOY$232,258 / $329,142 | 2022 | WHITE OAK ORTHODONTIC PRODUCTS, LLC 401(K) PROFIT SHARING PLAN - Plan #001 | 6 / 8 | $232,258 / $329,142 |
2021 | Plan NameWHITE OAK ORTHODONTIC PRODUCTS, LLC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY5 / 6 Assets BOY/EOY$114,978 / $232,258 | 2021 | WHITE OAK ORTHODONTIC PRODUCTS, LLC 401(K) PROFIT SHARING PLAN - Plan #001 | 5 / 6 | $114,978 / $232,258 |
2020 | Plan NameWHITE OAK ORTHODONTIC PRODUCTS, LLC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY6 / 5 Assets BOY/EOY$79,498 / $114,978 | 2020 | WHITE OAK ORTHODONTIC PRODUCTS, LLC 401(K) PROFIT SHARING PLAN - Plan #001 | 6 / 5 | $79,498 / $114,978 |
2019 | Plan NameWHITE OAK ORTHODONTIC PRODUCTS, LLC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY5 / 5 Assets BOY/EOY$59,358 / $79,498 | 2019 | WHITE OAK ORTHODONTIC PRODUCTS, LLC 401(K) PROFIT SHARING PLAN - Plan #001 | 5 / 5 | $59,358 / $79,498 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/15/2020 | Approved$73,600 Forgiven$74,050 LenderS & T Bank Jobs6 | 04/15/2020 | $73,600 | $74,050 | S & T Bank | 6 |
2r Consulting, LLC
Registered in Pennsylvania
|
Lititz, PA | View Report | |
2r Industries Inc.
Registered in Pennsylvania
|
Lancaster, PA Lititz, PA | View Report | |
Alma H, Inc.
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Brilliant Solutions Group, Inc.
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Charles Stickler Associates, Inc.
Registered in Pennsylvania
|
Lancaster, PA Lititz, PA | View Report | |
Chris Land, LLC
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Christopher Waste of Maryland, Inc.
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Christopher Waste, Inc.
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Don't Go to Waist, LLC
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Edie Management Group, Inc.
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Flick & Associates, Inc.
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Next Venture Consulting, LLC
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Parklynn Property Services LLC
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Pprs Ventures, LLC
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Sweaty Girl Coaching
Registered in Pennsylvania
|
Lititz, PA | View Report | |
The Sweat Garage LLC
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Troika Development Associates
Registered in Pennsylvania
|
Lititz, PA | View Report | |
Vista Industries
Registered in Pennsylvania
|
Lititz, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration