St Luke's Hospital- Anderson Campus at 1872 Riverside Cir, Easton, Pa 18045 lists Saint Luke's Hospital of Bethlehem, PA as the associate.
Saint Luke's Hospital
Owner
|
801 OSTRUM ST, BETHLEHEM, PA 18015
|
1872 RIVERSIDE CIR, EASTON, PA 18045
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps0 Contributions$1,985,450 Revenue$393,544,358 Expenses$357,690,344 Assets EOY$275,196,199 Liabilities$52,520,166 | 2022 | 0 | $1,985,450 | $393,544,358 | $357,690,344 | $275,196,199 | $52,520,166 |
2021 | # of Emps0 Contributions$17,653,990 Revenue$361,430,735 Expenses$308,973,273 Assets EOY$273,325,539 Liabilities$84,595,903 | 2021 | 0 | $17,653,990 | $361,430,735 | $308,973,273 | $273,325,539 | $84,595,903 |
2020 | # of Emps0 Contributions$14,156,328 Revenue$275,957,052 Expenses$257,806,996 Assets EOY$270,307,000 Liabilities$133,350,334 | 2020 | 0 | $14,156,328 | $275,957,052 | $257,806,996 | $270,307,000 | $133,350,334 |
2019 | # of Emps0 Contributions$1,057,465 Revenue$246,079,919 Expenses$216,814,125 Assets EOY$234,149,198 Liabilities$113,213,436 | 2019 | 0 | $1,057,465 | $246,079,919 | $216,814,125 | $234,149,198 | $113,213,436 |
2018 | # of Emps0 Contributions$531,000 Revenue$218,484,003 Expenses$199,459,695 Assets EOY$184,624,177 Liabilities$92,051,066 | 2018 | 0 | $531,000 | $218,484,003 | $199,459,695 | $184,624,177 | $92,051,066 |
Year | Gross Receipts 50K or Less | Terminated |
---|---|---|
2012 | Yes | No |
St. Luke's Anderson Campus
Registered in Pennsylvania
|
Bethlehem, PA Easton, PA | View Report | |
St. Luke's Anderson Hospital
Registered in Pennsylvania
|
Bethlehem, PA Easton, PA | View Report | |
St. Luke's Hospital - Anderson Campus
Registered in Pennsylvania
|
Easton, PA | View Report | |
St. Luke's Hospital-Anderson
Registered in Pennsylvania
|
Bethlehem, PA Easton, PA | View Report | |
St. Luke's Riverside Hospital
Registered in Pennsylvania
|
Bethlehem, PA Easton, PA | View Report | |
Slh Newco
Registered in Pennsylvania
|
Easton, PA | View Report |
St. Luke's Heart and Vascular Center
Registered in Pennsylvania
|
Allentown, PA Bethlehem, PA | View Report | |
St. Luke's Southside Fowler Family Kidscare Center
Registered in Pennsylvania
|
Bethlehem, PA | View Report | |
St. Luke's Southside Medical Center
Registered in Pennsylvania
|
Bethlehem, PA | View Report | |
St. Luke's University Hospital
Registered in Pennsylvania
|
Bethlehem, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State Internal Revenue Service