Gjc Autobahn, Inc. at 100 N Easton Rd, Horsham, Pa 19044 lists Christopher M Judge and George Nunez of Willow Grove, PA as associates.
Christopher M Judge
President
|
1901 DAVISVILLE RD, WILLOW GROVE, PA 19090
(View Past Addresses)
|
|
George Nunez
Vice President
|
1901 DAVISVILLE RD, WILLOW GROVE, PA 19090
(View Past Addresses)
|
|
Joseph Marino
Secretary
|
1901 DAVISVILLE RD, WILLOW GROVE, PA 19090
(View Past Addresses)
|
100 N EASTON RD, HORSHAM, PA 19044
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameGJC AUTOBAHN, INC. 401(K) PLAN Plan #001 Participants BOY/EOY10 / 10 Assets BOY/EOY$208,709 / $295,346 | 2023 | GJC AUTOBAHN, INC. 401(K) PLAN - Plan #001 | 10 / 10 | $208,709 / $295,346 |
2022 | Plan NameGJC AUTOBAHN, INC. 401(K) PLAN Plan #001 Participants BOY/EOY10 / 10 Assets BOY/EOY$195,257 / $208,709 | 2022 | GJC AUTOBAHN, INC. 401(K) PLAN - Plan #001 | 10 / 10 | $195,257 / $208,709 |
2021 | Plan NameGJC AUTOBAHN, INC. 401(K) PLAN Plan #001 Participants BOY/EOY10 / 10 Assets BOY/EOY$153,646 / $195,257 | 2021 | GJC AUTOBAHN, INC. 401(K) PLAN - Plan #001 | 10 / 10 | $153,646 / $195,257 |
2020 | Plan NameGJC AUTOBAHN, INC. 401(K) PLAN Plan #001 Participants BOY/EOY10 / 10 Assets BOY/EOY$123,566 / $153,646 | 2020 | GJC AUTOBAHN, INC. 401(K) PLAN - Plan #001 | 10 / 10 | $123,566 / $153,646 |
2019 | Plan NameGJC AUTOBAHN, INC. 401(K) PLAN Plan #001 Participants BOY/EOY9 / 10 Assets BOY/EOY$78,690 / $123,566 | 2019 | GJC AUTOBAHN, INC. 401(K) PLAN - Plan #001 | 9 / 10 | $78,690 / $123,566 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/22/2021 | Approved$115,800 Forgiven$116,339 LenderCitizens Bank, National Association Jobs9 | 02/22/2021 | $115,800 | $116,339 | Citizens Bank, National Association | 9 |
04/15/2020 | Approved$115,800 Forgiven$117,088 LenderCitizens Bank, National Association Jobs11 | 04/15/2020 | $115,800 | $117,088 | Citizens Bank, National Association | 11 |
A F K Inc
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Brasa, LLC
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Costazul, LLC
Registered in Pennsylvania
|
Horsham, PA | View Report | |
D & D Inn, Inc.
Registered in Pennsylvania
|
Horsham, PA | View Report | |
D.T.I.
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Diversified Technicians, Inc.
Registered in Pennsylvania
|
Horsham, PA Warminster, PA | View Report | |
Dunkin Donuts Baskin Robbins
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Easton Restaurant and Pancake House, Inc.
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Iron Abbey
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Iron Abbey
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Iron Fort Inc.
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Meryl's
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Na Brasa Brazilian Steakhouse
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Nabrasa Bw LLC
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Nabrasa Phl LLC
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Nixxe Inc
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Sejal.1211 LLC
Registered in Pennsylvania
|
Horsham, PA | View Report | |
Touronabrasa
Registered in Pennsylvania
|
Horsham, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration