Dinners for Kids

Pennsylvania
Registered In
03/04/2011
Incorp. Date

Company Summary

Dinners for Kids in Edwardsville, PA was registered on 03/04/2011. It is listed at 84 S Wyoming Ave, Edwardsville, Pa 18704.

Registered In
Pennsylvania
Incorporation Date
Registration Type
Domestic
Company Type
Domestic Nonprofit Corporation
Status
Active
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
84 S WYOMING AVE, EDWARDSVILLE, PA 18704 View Map

Financial Information for Dinners for Kids

Form 990

DINNERS FOR KIDS INC

84 S Wyoming Ave, Edwardsville, Pa 18704-3102 EIN:82-1028939 Deductibility:Contributions are deductible Classification:Charitable Organization Type:Community Recreational Centers
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps0 Contributions$247,551 Revenue$289,638 Expenses$198,737 Assets EOY$365,863 Liabilities$0 2022 0 $247,551 $289,638 $198,737 $365,863 $0
2021 # of Emps0 Contributions$203,632 Revenue$247,625 Expenses$136,636 Assets EOY$277,953 Liabilities$0 2021 0 $203,632 $247,625 $136,636 $277,953 $0
2020 # of Emps Contributions$166,421 Revenue$186,676 Expenses$147,479 Assets EOY$163,214 Liabilities$0 2020 $166,421 $186,676 $147,479 $163,214 $0
2019 # of Emps Contributions$140,658 Revenue$155,863 Expenses$130,583 Assets EOY$124,017 Liabilities$0 2019 $140,658 $155,863 $130,583 $124,017 $0
2018 # of Emps Contributions$104,034 Revenue$104,034 Expenses$120,876 Assets EOY$98,737 Liabilities$0 2018 $104,034 $104,034 $120,876 $98,737 $0
2017 # of Emps Contributions$106,991 Revenue$106,991 Expenses$94,397 Assets EOY$115,579 Liabilities$0 2017 $106,991 $106,991 $94,397 $115,579 $0
2016 # of Emps Contributions$90,955 Revenue$90,955 Expenses$96,585 Assets EOY$102,985 Liabilities$0 2016 $90,955 $90,955 $96,585 $102,985 $0
2015 # of Emps Contributions$102,565 Revenue$102,565 Expenses$80,213 Assets EOY$108,615 Liabilities$0 2015 $102,565 $102,565 $80,213 $108,615 $0
2014 # of Emps Contributions$93,630 Revenue$93,630 Expenses$74,498 Assets EOY$86,263 Liabilities$0 2014 $93,630 $93,630 $74,498 $86,263 $0
2013 # of Emps Contributions$61,958 Revenue$61,958 Expenses$69,611 Assets EOY$67,131 Liabilities$0 2013 $61,958 $61,958 $69,611 $67,131 $0
2012 # of Emps Contributions$80,339 Revenue$80,339 Expenses$43,979 Assets EOY$78,784 Liabilities$0 2012 $80,339 $80,339 $43,979 $78,784 $0
2011 # of Emps Contributions$58,922 Revenue$58,922 Expenses$20,498 Assets EOY$38,424 Liabilities$0 2011 $58,922 $58,922 $20,498 $38,424 $0
Tax Returns based on Form 990 & 990N.
Address Match:84 S Wyoming Ave Edwardsville, PA
Boris, Inc. Registered in Pennsylvania
Edwardsville, PA View Report
Family Food Management, Inc. Registered in Pennsylvania
Edwardsville, PA View Report
Ollie's Restaurant, Inc. Registered in Pennsylvania
Edwardsville, PA Kingston, PA View Report
Pa. Pancake House of Kingston, Inc. Registered in Pennsylvania
Edwardsville, PA View Report
Pa. Pancake House of Lancaster, Inc. Registered in Pennsylvania
Edwardsville, PA View Report
Pa. Pancake Houses, Inc. Registered in Pennsylvania
Edwardsville, PA View Report
Perkins Cake & Steak Registered in Pennsylvania
Edwardsville, PA View Report
Samson Services, Inc. Registered in Pennsylvania
Athens, GA Edwardsville, PA (1 more) View Report
Scranton Family Foods, Inc. Registered in Pennsylvania
Edwardsville, PA View Report
Edwardsville, PA View Report
Zj Borwick Enterprise, LLC Registered in Pennsylvania
Edwardsville, PA View Report

The following government agencies have contributed data:

Pennsylvania Department of State Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States