The Arms Trucking CO. in Volant, PA was registered on 11/08/2010. It is listed at 477 Black Rd, Volant, Pa 16156.
477 BLACK RD, VOLANT, PA 16156
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameTHE ARMS TRUCKING CO. 401(K) PLAN Plan #001 Participants BOY/EOY167 / 156 Assets BOY/EOY$9,600,208 / $8,088,734 | 2022 | THE ARMS TRUCKING CO. 401(K) PLAN - Plan #001 | 167 / 156 | $9,600,208 / $8,088,734 |
2022 | Plan NameTHE ARMS TRUCKING CO. CAFETERIA PLAN Plan #501 Participants BOY/EOY115 / 0 Assets BOY/EOY$0 / $0 | 2022 | THE ARMS TRUCKING CO. CAFETERIA PLAN - Plan #501 | 115 / 0 | $0 / $0 |
2021 | Plan NameTHE ARMS TRUCKING CO. 401(K) PLAN Plan #001 Participants BOY/EOY168 / 162 Assets BOY/EOY$8,324,810 / $9,600,208 | 2021 | THE ARMS TRUCKING CO. 401(K) PLAN - Plan #001 | 168 / 162 | $8,324,810 / $9,600,208 |
2021 | Plan NameTHE ARMS TRUCKING CO. CAFETERIA PLAN Plan #501 Participants BOY/EOY128 / 0 Assets BOY/EOY$0 / $0 | 2021 | THE ARMS TRUCKING CO. CAFETERIA PLAN - Plan #501 | 128 / 0 | $0 / $0 |
2020 | Plan NameTHE ARMS TRUCKING CO. 401(K) PLAN Plan #001 Participants BOY/EOY161 / 166 Assets BOY/EOY$7,408,117 / $8,324,810 | 2020 | THE ARMS TRUCKING CO. 401(K) PLAN - Plan #001 | 161 / 166 | $7,408,117 / $8,324,810 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/05/2020 | Approved$1,888,556 Forgiven$1,910,650 LenderThe Huntington National Bank Jobs135 | 04/05/2020 | $1,888,556 | $1,910,650 | The Huntington National Bank | 135 |
The Arms Trucking CO.
Registered in Ohio
|
Ohio | View Report |
Centerra Transport LLC
Registered in Pennsylvania
|
Volant, PA | View Report | |
Deerfield Agg Services Inc.
Registered in Pennsylvania
|
Deerfield, OH Volant, PA | View Report | |
Dfs Acquisitions, LLC
Registered in Pennsylvania
|
Volant, PA | View Report | |
High Star Farm
Registered in Pennsylvania
|
Volant, PA | View Report | |
Peaceful Pines Farms
Registered in Pennsylvania
|
Volant, PA | View Report | |
Peaceful Pines Structures
Registered in Pennsylvania
|
Volant, PA | View Report | |
Peaceful Pines Structures Limited Liability Company
Registered in Pennsylvania
|
Volant, PA | View Report | |
Rustic Acres Farm LLC
Registered in Pennsylvania
|
Volant, PA | View Report | |
Sunny Ridge Farm
Registered in Pennsylvania
|
Volant, PA | View Report | |
Wdg Engineering Limited Liability Company
Registered in Pennsylvania
|
Volant, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration