Overabove, LLC in Pennsylvania was registered on 08/24/2007. It is listed at Corporation Guarantee and Trust Company.
Corporation Guarantee and Trust Company
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameOVERABOVE, LLC 401(K) PLAN Plan #001 Participants BOY/EOY55 / 55 Assets BOY/EOY$6,013,030 / $5,281,932 | 2022 | OVERABOVE, LLC 401(K) PLAN - Plan #001 | 55 / 55 | $6,013,030 / $5,281,932 |
2021 | Plan NameOVERABOVE, LLC 401(K) PLAN Plan #001 Participants BOY/EOY54 / 55 Assets BOY/EOY$7,682,621 / $6,013,030 | 2021 | OVERABOVE, LLC 401(K) PLAN - Plan #001 | 54 / 55 | $7,682,621 / $6,013,030 |
2020 | Plan NameOVERABOVE, LLC 401(K) PLAN Plan #001 Participants BOY/EOY56 / 53 Assets BOY/EOY$6,534,769 / $7,682,621 | 2020 | OVERABOVE, LLC 401(K) PLAN - Plan #001 | 56 / 53 | $6,534,769 / $7,682,621 |
2019 | Plan NameOVERABOVE, LLC 401(K) PLAN Plan #001 Participants BOY/EOY55 / 54 Assets BOY/EOY$5,366,490 / $6,534,769 | 2019 | OVERABOVE, LLC 401(K) PLAN - Plan #001 | 55 / 54 | $5,366,490 / $6,534,769 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
03/12/2021 | Approved$529,100 Forgiven$532,217 LenderCitizens Bank, National Association Jobs33 | 03/12/2021 | $529,100 | $532,217 | Citizens Bank, National Association | 33 |
04/15/2020 | Approved$632,400 Forgiven$636,283 LenderCitizens Bank, National Association Jobs42 | 04/15/2020 | $632,400 | $636,283 | Citizens Bank, National Association | 42 |
Overabove, LLC
Registered in New Jersey
|
View Report | ||
Overabove, LLC
Registered in Florida
|
Chester, CT Essex, CT | View Report | |
Overabove, LLC
Registered in California
|
Centerbrook, CT Essex, CT (1 more) | View Report | |
Overabove, LLC
Registered in Connecticut
|
Bridgeport, CT Chester, CT (2 more) | View Report | |
Overabove LLC
Registered in Vermont
|
Essex, CT Montpelier, VT | View Report | |
Overabove, LLC
Registered in Massachusetts
|
Essex, CT | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration