A. Epstein and Sons International, Inc. in Pennsylvania was registered on 03/21/2008. It is listed at Cogency Global Inc..
Cogency Global Inc.
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameA. EPSTEIN AND SONS INTERNATIONAL, INC. TRAVEL ACCIDENT PLAN Plan #503 Participants BOY/EOY132 / 116 Assets BOY/EOY$0 / $0 | 2023 | A. EPSTEIN AND SONS INTERNATIONAL, INC. TRAVEL ACCIDENT PLAN - Plan #503 | 132 / 116 | $0 / $0 |
2022 | Plan NameA. EPSTEIN AND SONS INTERNATIONAL, INC SALARY SAVINGS PLAN Plan #004 Participants BOY/EOY229 / 211 Assets BOY/EOY$25,309,833 / $20,867,919 | 2022 | A. EPSTEIN AND SONS INTERNATIONAL, INC SALARY SAVINGS PLAN - Plan #004 | 229 / 211 | $25,309,833 / $20,867,919 |
2022 | Plan NameA. EPSTEIN & SONS INTERNATIONAL, INC. EMPLOYEE STOCK OWNERSHIP PLAN Plan #005 Participants BOY/EOY167 / 179 Assets BOY/EOY$8,837,654 / $10,561,610 | 2022 | A. EPSTEIN & SONS INTERNATIONAL, INC. EMPLOYEE STOCK OWNERSHIP PLAN - Plan #005 | 167 / 179 | $8,837,654 / $10,561,610 |
2022 | Plan NameA.EPSTEIN AND SONS INTERNATIONAL, INC. WELFARE BENEFIT PLAN Plan #510 Participants BOY/EOY155 / 141 Assets BOY/EOY$0 / $0 | 2022 | A.EPSTEIN AND SONS INTERNATIONAL, INC. WELFARE BENEFIT PLAN - Plan #510 | 155 / 141 | $0 / $0 |
2022 | Plan NameA. EPSTEIN AND SONS INTERNATIONAL, INC. TRAVEL ACCIDENT PLAN Plan #503 Participants BOY/EOY132 / 132 Assets BOY/EOY$0 / $0 | 2022 | A. EPSTEIN AND SONS INTERNATIONAL, INC. TRAVEL ACCIDENT PLAN - Plan #503 | 132 / 132 | $0 / $0 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/05/2020 | Approved$2,439,000 Forgiven$2,467,533 LenderCIBC Bank USA Jobs133 | 04/05/2020 | $2,439,000 | $2,467,533 | CIBC Bank USA | 133 |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration