Feathered Sanctuary Exotic Bird Rescue, Inc. in Lancaster, PA was registered on 02/07/2008. It is listed at 237 Centerville Rd, Lancaster, Pa 17603.
237 CENTERVILLE RD, LANCASTER, PA 17603
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps0 Contributions$172,875 Revenue$213,935 Expenses$66,389 Assets EOY$189,834 Liabilities$1,433 | 2022 | 0 | $172,875 | $213,935 | $66,389 | $189,834 | $1,433 |
2021 | # of Emps0 Contributions$15,724 Revenue$62,581 Expenses$53,902 Assets EOY$44,300 Liabilities$1,935 | 2021 | 0 | $15,724 | $62,581 | $53,902 | $44,300 | $1,935 |
2020 | # of Emps0 Contributions$22,053 Revenue$51,448 Expenses$46,039 Assets EOY$36,056 Liabilities$2,370 | 2020 | 0 | $22,053 | $51,448 | $46,039 | $36,056 | $2,370 |
2019 | # of Emps0 Contributions$23,411 Revenue$47,621 Expenses$50,840 Assets EOY$31,827 Liabilities$3,550 | 2019 | 0 | $23,411 | $47,621 | $50,840 | $31,827 | $3,550 |
2018 | # of Emps0 Contributions$13,672 Revenue$56,501 Expenses$41,225 Assets EOY$37,993 Liabilities$6,497 | 2018 | 0 | $13,672 | $56,501 | $41,225 | $37,993 | $6,497 |
Centerville Acres, Lp
Registered in Pennsylvania
|
Columbia, PA Lancaster, PA | View Report | |
Centerville General Partner, LLC
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Centerville Pet Rescue
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Direct to You Pet Supplies
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Fire Hoops, LLC
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Fish Net, Inc.
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Lebowitz Associates, L.P.
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Lebowitz Family, L.P.
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Pure Pets, Inc.
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
That Fish Place/That Pet Place
Registered in Pennsylvania
|
Lancaster, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State Internal Revenue Service