Spiritrust Lutheran Life in Chambersburg, PA was registered on 12/06/2006. It is listed at 840 Fifth Ave, Chambersburg, Pa 17201.
840 FIFTH AVE, CHAMBERSBURG, PA 17201
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps53 Contributions$77,742 Revenue$10,313,155 Expenses$9,694,270 Assets EOY$2,687,385 Liabilities$8,611,046 | 2022 | 53 | $77,742 | $10,313,155 | $9,694,270 | $2,687,385 | $8,611,046 |
2021 | # of Emps72 Contributions$58,820 Revenue$9,493,796 Expenses$9,314,638 Assets EOY$3,486,716 Liabilities$10,029,262 | 2021 | 72 | $58,820 | $9,493,796 | $9,314,638 | $3,486,716 | $10,029,262 |
2020 | # of Emps77 Contributions$635,463 Revenue$11,003,333 Expenses$10,455,150 Assets EOY$3,704,190 Liabilities$10,425,894 | 2020 | 77 | $635,463 | $11,003,333 | $10,455,150 | $3,704,190 | $10,425,894 |
2019 | # of Emps85 Contributions$4,715 Revenue$10,791,041 Expenses$12,041,639 Assets EOY$4,272,184 Liabilities$11,724,682 | 2019 | 85 | $4,715 | $10,791,041 | $12,041,639 | $4,272,184 | $11,724,682 |
2018 | # of Emps94 Contributions$7,092 Revenue$8,731,368 Expenses$9,589,507 Assets EOY$3,915,620 Liabilities$13,382,283 | 2018 | 94 | $7,092 | $8,731,368 | $9,589,507 | $3,915,620 | $13,382,283 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/28/2020 | Approved$602,500 Forgiven$470,341 LenderManufacturers and Traders Trust Company Jobs64 | 04/28/2020 | $602,500 | $470,341 | Manufacturers and Traders Trust Company | 64 |
B. Sassy
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Chambersburg Gastroenterology Associates, LTD.
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Chambersburg Neurology Headache Clinic
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Dehk Enterprises, Lp
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
K & K Hearing Associates, LLC
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Keystone Medical Associates, LLC
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Keystone Real Estate Settlement Services, Inc.
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Ludwick Laser and Surgery Center Holdings, LLC
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Mountainview Anesthesia, P.C.
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
R & S Management Company, Inc.
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Senior Health Properties of Pennsylvania, Inc.
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Summit Walk-In Care
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
The Woods Company Antique Lumber, Inc.
Registered in Pennsylvania
|
Chambersburg, PA Middletown, MD | View Report | |
Valley Agency Company
Registered in Florida
|
Chambersburg, PA Plantation, FL | View Report | |
Valley Agency Company
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Wellspan Chambersburg Health Services
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Frontline Foundation for Long Term Care, Inc.
Registered in Florida
|
Chambersburg, PA | View Report | |
Guild Entertainment LLC
Registered in Pennsylvania
|
Chambersburg, PA | View Report | |
Healthcare Education Group
Registered in Pennsylvania
|
Chambersburg, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service