Joshua M. Bloom, P.C. at 1230 Grant Bldg, Pittsburgh, Pa 15219 lists Joshua M Bloom of Pittsburgh, PA as the associate.
Joshua M Bloom
President
|
3204310 GRANT ST, PITTSBURGH, PA 15219
|
1230 GRANT BLDG, PITTSBURGH, PA 15219
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameJOSHUA M. BLOOM, P.C. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$868,633 / $1,161,639 | 2023 | JOSHUA M. BLOOM, P.C. 401(K) PROFIT SHARING PLAN - Plan #001 | 3 / 3 | $868,633 / $1,161,639 |
2022 | Plan NameJOSHUA M. BLOOM, P.C. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$1,069,340 / $868,633 | 2022 | JOSHUA M. BLOOM, P.C. 401(K) PROFIT SHARING PLAN - Plan #001 | 3 / 3 | $1,069,340 / $868,633 |
2021 | Plan NameJOSHUA M. BLOOM, P.C. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$891,838 / $1,069,340 | 2021 | JOSHUA M. BLOOM, P.C. 401(K) PROFIT SHARING PLAN - Plan #001 | 3 / 3 | $891,838 / $1,069,340 |
2020 | Plan NameJOSHUA M. BLOOM, P.C. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$682,730 / $891,838 | 2020 | JOSHUA M. BLOOM, P.C. 401(K) PROFIT SHARING PLAN - Plan #001 | 3 / 3 | $682,730 / $891,838 |
2019 | Plan NameJOSHUA M. BLOOM, P.C. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$512,956 / $682,730 | 2019 | JOSHUA M. BLOOM, P.C. 401(K) PROFIT SHARING PLAN - Plan #001 | 3 / 3 | $512,956 / $682,730 |
Banksville Self Storage Business Trust
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Banksville Self Storage Limited Partnership
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Grant Resources, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
M & P B Investments
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
M & P Management Company
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
M&P Investment Company
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
M&P Luling I, L.L.C.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
M&P Luling L.P.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Imm Properties, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
M & P Rufe Snow I, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
M&P Broadway I, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
M&P Broadway L.P.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
M&P Rufe Snow L.P.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Bid Communications, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor