Everyware Incorporated in Pennsylvania was registered on 06/13/2006. It is listed at Registered Agent Solutions, Inc..
Registered Agent Solutions, Inc.
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameEVERYWARE INCORPORATED 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY8 / 8 Assets BOY/EOY$1,219,264 / $1,146,997 | 2022 | EVERYWARE INCORPORATED 401(K) PROFIT SHARING PLAN - Plan #001 | 8 / 8 | $1,219,264 / $1,146,997 |
2021 | Plan NameEVERYWARE INCORPORATED 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY10 / 8 Assets BOY/EOY$2,457,992 / $1,219,264 | 2021 | EVERYWARE INCORPORATED 401(K) PROFIT SHARING PLAN - Plan #001 | 10 / 8 | $2,457,992 / $1,219,264 |
2020 | Plan NameEVERYWARE INCORPORATED 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY11 / 10 Assets BOY/EOY$2,131,606 / $2,457,992 | 2020 | EVERYWARE INCORPORATED 401(K) PROFIT SHARING PLAN - Plan #001 | 11 / 10 | $2,131,606 / $2,457,992 |
2019 | Plan NameEVERYWARE INCORPORATED 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY13 / 10 Assets BOY/EOY$2,188,689 / $2,131,606 | 2019 | EVERYWARE INCORPORATED 401(K) PROFIT SHARING PLAN - Plan #001 | 13 / 10 | $2,188,689 / $2,131,606 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
03/09/2021 | Approved$79,567 Forgiven$80,241 LenderBank of America, National Association Jobs5 | 03/09/2021 | $79,567 | $80,241 | Bank of America, National Association | 5 |
05/01/2020 | Approved$78,166 Forgiven$79,205 LenderBank of America, National Association Jobs6 | 05/01/2020 | $78,166 | $79,205 | Bank of America, National Association | 6 |
Everyware Incorporated
Registered in New York
|
Potomac Falls, VA | View Report | |
Everyware Incorporated
Registered in Virginia
|
Potomac Falls, VA | View Report | |
Everyware Incorporated
Registered in Missouri
|
Branson, MO | View Report | |
Everyware Information Solutions Incorporated
Registered in Virginia
|
Virginia | View Report | |
Everyware Incorporated
Registered in Idaho
|
Potomac Falls, VA | View Report | |
Everyware Incorporated
Registered in Missouri
|
Potomac Falls, VA (1 more) | View Report | |
Everyware Incorporated
Registered in Washington
|
Potomac Falls, VA Tumwater, WA | View Report | |
Everyware Incorporated
Registered in California
|
Potomac Falls, VA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration