Juma Entertainment, LLC in Ottsville, PA was registered on 06/09/2005. It is listed at 8133 Easton Rd, Ottsville, Pa 18942.
8133 EASTON RD, OTTSVILLE, PA 18942
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameJUMA ENTERTAINMENT, LLC 401(K) PLAN Plan #001 Participants BOY/EOY13 / 13 Assets BOY/EOY$1,613,617 / $2,055,335 | 2023 | JUMA ENTERTAINMENT, LLC 401(K) PLAN - Plan #001 | 13 / 13 | $1,613,617 / $2,055,335 |
2022 | Plan NameJUMA ENTERTAINMENT, LLC 401(K) PLAN Plan #001 Participants BOY/EOY12 / 13 Assets BOY/EOY$1,805,843 / $1,613,617 | 2022 | JUMA ENTERTAINMENT, LLC 401(K) PLAN - Plan #001 | 12 / 13 | $1,805,843 / $1,613,617 |
2021 | Plan NameJUMA ENTERTAINMENT, LLC 401(K) PLAN Plan #001 Participants BOY/EOY12 / 11 Assets BOY/EOY$1,610,142 / $1,805,843 | 2021 | JUMA ENTERTAINMENT, LLC 401(K) PLAN - Plan #001 | 12 / 11 | $1,610,142 / $1,805,843 |
2020 | Plan NameJUMA ENTERTAINMENT, LLC 401(K) PLAN Plan #001 Participants BOY/EOY12 / 12 Assets BOY/EOY$1,199,659 / $1,610,142 | 2020 | JUMA ENTERTAINMENT, LLC 401(K) PLAN - Plan #001 | 12 / 12 | $1,199,659 / $1,610,142 |
2019 | Plan NameJUMA ENTERTAINMENT LLC 401(K) PLAN Plan #001 Participants BOY/EOY9 / 11 Assets BOY/EOY$894,719 / $1,199,659 | 2019 | JUMA ENTERTAINMENT LLC 401(K) PLAN - Plan #001 | 9 / 11 | $894,719 / $1,199,659 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/24/2021 | Approved$247,337 Forgiven$249,261 LenderTD Bank, National Association Jobs12 | 02/24/2021 | $247,337 | $249,261 | TD Bank, National Association | 12 |
04/10/2020 | Approved$247,337 Forgiven$250,504 LenderTD Bank, National Association Jobs112 | 04/10/2020 | $247,337 | $250,504 | TD Bank, National Association | 112 |
Juma Entertainment, LLC
Registered in Ohio
|
New Hope, PA Newtown, PA (1 more) | View Report |
Alpha Mobile Notary
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Alphacor Ventures, LLC
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
At Your Service Business Park
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Distributed Systems Technology
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Dst Holdings Inc.
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Eclectic Domestics Household Service Agency
Registered in Pennsylvania
|
Sellersville, PA Ottsville, PA | View Report | |
Eclectic Home Improvement
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Emerson and Associate Real Estate
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Ethical Armaments, LLC
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Grfm
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Lehigh Valley Toxicology LLC
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Life Chiropractic
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Medical Office Media, L.L.C.
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Optimal Health Dpc
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Pol Consulting Group Inc.
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Riverwood Environmental Services, LLC
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Sovereign Building Group Lp
Registered in Pennsylvania
|
Ottsville, PA | View Report | |
Storage Assets, LLC
Registered in Pennsylvania
|
Brookq, NJ Ottsville, PA | View Report | |
Pol Consulting Group LLC
Registered in Pennsylvania
|
Ottsville, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration