Comer Construction, Inc at Penncorp Servicegroup, Inc. lists Linda S Comer and Leona M Hill of Hill, MD as associates.
|
Linda S Comer
President
|
2100 SLADE LN600 N 2ND ST STE 500 FRST, HILL, MD 21050
|
|
|
Leona M Hill
Vice President
|
2100 SLADE LN600 N 2ND ST STE 500 FRST, HILL, MD 21050
|
|
|
Ruby A Comer
Secretary
|
2100 SLADE LN600 N 2ND ST STE 500 FRST, HILL, MD 21050
|
|
|
Linda S Comer
Treasurer
|
2100 SLADE LN600 N 2ND ST STE 500 FRST, HILL, MD 21050
|
|
Penncorp Servicegroup, Inc.
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameCOMER CONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY102 / 92 Assets BOY/EOY$9,000,179 / $7,471,278 | 2022 | COMER CONSTRUCTION, INC. 401(K) PLAN - Plan #001 | 102 / 92 | $9,000,179 / $7,471,278 |
| 2021 | Plan NameCOMER CONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY101 / 97 Assets BOY/EOY$8,193,977 / $9,000,179 | 2021 | COMER CONSTRUCTION, INC. 401(K) PLAN - Plan #001 | 101 / 97 | $8,193,977 / $9,000,179 |
| 2020 | Plan NameCOMER CONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY93 / 96 Assets BOY/EOY$7,115,494 / $8,193,977 | 2020 | COMER CONSTRUCTION, INC. 401(K) PLAN - Plan #001 | 93 / 96 | $7,115,494 / $8,193,977 |
| 2019 | Plan NameCOMER CONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY97 / 91 Assets BOY/EOY$5,612,783 / $7,115,494 | 2019 | COMER CONSTRUCTION, INC. 401(K) PLAN - Plan #001 | 97 / 91 | $5,612,783 / $7,115,494 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/22/2021 | Approved$1,274,217 Forgiven$1,286,924 LenderManufacturers and Traders Trust Company Jobs87 | 01/22/2021 | $1,274,217 | $1,286,924 | Manufacturers and Traders Trust Company | 87 |
| 04/14/2020 | Approved$1,274,218 Forgiven$1,291,428 LenderManufacturers and Traders Trust Company Jobs95 | 04/14/2020 | $1,274,218 | $1,291,428 | Manufacturers and Traders Trust Company | 95 |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration