National Sales Associates, Inc. at 41 Hillcrest Dr, Doylestown, Pa 18901 lists Leonard P Crann and Joseph F Endyke of Lawrence, MA as associates.
Leonard P Crann
President
|
51 GLENN ST, LAWRENCE, MA 01843
|
|
Joseph F Endyke
Vice President
|
51 GLENN ST, LAWRENCE, MA 01843
|
|
Steven Morse
Treasurer
|
51 GLENN ST, LAWRENCE, MA 01843
|
41 HILLCREST DR, DOYLESTOWN, PA 18901
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameNATIONAL SALES ASSOCIATES INC 401(K) PROFIT SHARING PLAN TRUST Plan #001 Participants BOY/EOY20 / 17 Assets BOY/EOY$1,877,768 / $1,052,369 | 2022 | NATIONAL SALES ASSOCIATES INC 401(K) PROFIT SHARING PLAN TRUST - Plan #001 | 20 / 17 | $1,877,768 / $1,052,369 |
2021 | Plan NameNATIONAL SALES ASSOCIATES INC 401(K) PROFIT SHARING PLAN TRUST Plan #001 Participants BOY/EOY19 / 20 Assets BOY/EOY$1,522,358 / $1,877,768 | 2021 | NATIONAL SALES ASSOCIATES INC 401(K) PROFIT SHARING PLAN TRUST - Plan #001 | 19 / 20 | $1,522,358 / $1,877,768 |
2020 | Plan NameNATIONAL SALES ASSOCIATES INC 401(K) PROFIT SHARING PLAN TRUST Plan #001 Participants BOY/EOY20 / 19 Assets BOY/EOY$1,388,769 / $1,522,358 | 2020 | NATIONAL SALES ASSOCIATES INC 401(K) PROFIT SHARING PLAN TRUST - Plan #001 | 20 / 19 | $1,388,769 / $1,522,358 |
2019 | Plan NameNATIONAL SALES ASSOCIATES INC 401(K) PROFIT SHARING PLAN TRUST Plan #001 Participants BOY/EOY19 / 19 Assets BOY/EOY$1,111,708 / $1,388,769 | 2019 | NATIONAL SALES ASSOCIATES INC 401(K) PROFIT SHARING PLAN TRUST - Plan #001 | 19 / 19 | $1,111,708 / $1,388,769 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/26/2021 | Approved$124,085 Forgiven$124,734 LenderSalem Co-operative Bank Jobs10 | 01/26/2021 | $124,085 | $124,734 | Salem Co-operative Bank | 10 |
04/09/2020 | Approved$104,500 Forgiven$105,462 LenderSalem Co-operative Bank Jobs11 | 04/09/2020 | $104,500 | $105,462 | Salem Co-operative Bank | 11 |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration