The Electronic Information Network at 4400 Forbes Ave, Pittsburgh, Pa 15213 lists Amy Anderson and Marta Honores of Pittsburgh, PA as associates.
Amy Anderson
President
|
4400 FORBES AVE, PITTSBURGH, PA 15213
|
|
Marta Honores
Secretary
|
4400 FORBES AVE, PITTSBURGH, PA 15213
|
|
Marcia Taylor
Treasurer
|
4400 FORBES AVE, PITTSBURGH, PA 15213
|
4400 FORBES AVE, PITTSBURGH, PA 15213
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameTHE ELECTRONIC INFORMATION NETWORK 401(K) PLAN Plan #001 Participants BOY/EOY11 / 11 Assets BOY/EOY$1,079,143 / $1,108,142 | 2023 | THE ELECTRONIC INFORMATION NETWORK 401(K) PLAN - Plan #001 | 11 / 11 | $1,079,143 / $1,108,142 |
2022 | Plan NameTHE ELECTRONIC INFORMATION NETWORK 401(K) PLAN Plan #001 Participants BOY/EOY9 / 10 Assets BOY/EOY$1,801,143 / $1,079,143 | 2022 | THE ELECTRONIC INFORMATION NETWORK 401(K) PLAN - Plan #001 | 9 / 10 | $1,801,143 / $1,079,143 |
2021 | Plan NameTHE ELECTRONIC INFORMATION 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$1,531,406 / $1,801,143 | 2021 | THE ELECTRONIC INFORMATION 401(K) PROFIT SHARING PLAN - Plan #001 | 9 / 9 | $1,531,406 / $1,801,143 |
2020 | Plan NameTHE ELECTRONIC INFORMATION 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY11 / 9 Assets BOY/EOY$1,390,083 / $1,531,406 | 2020 | THE ELECTRONIC INFORMATION 401(K) PROFIT SHARING PLAN - Plan #001 | 11 / 9 | $1,390,083 / $1,531,406 |
2019 | Plan NameTHE ELECTRONIC INFORMATION 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY9 / 11 Assets BOY/EOY$1,041,022 / $1,390,083 | 2019 | THE ELECTRONIC INFORMATION 401(K) PROFIT SHARING PLAN - Plan #001 | 9 / 11 | $1,041,022 / $1,390,083 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
05/01/2020 | Approved$185,500 Forgiven$187,159 LenderPNC Bank, National Association Jobs10 | 05/01/2020 | $185,500 | $187,159 | PNC Bank, National Association | 10 |
Carnegie Institute
Registered in West Virginia
|
Pittsburgh, PA | View Report | |
Carnegie Institute
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Carnegie Institute
Registered in California
|
Pittsburgh, PA | View Report | |
Carnegie Museums of Pittsburgh
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Ci4 Ventures, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Collaborative for The Arts in Pittsburgh Education
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Einetwork
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Palsoc
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Pittsburgh Regional Center for Science Teachers
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
The Friends of The Carnegie Library of Pittsburgh
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
The Imaginarium
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
The Society for The Study of Species Biology
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Western Pennsylvania Genealogical Society
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Women's Committee of The Carnegie Museum of Art
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Carnegie Institute
Registered in Oklahoma
|
Pittsburgh, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration