Hearts United for Animals in West Chester, PA was registered on 02/06/2002. It is listed at 916 General Wayne Dr, West Chester, Pa 19382.
916 GENERAL WAYNE DR, WEST CHESTER, PA 19382
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps32 Contributions$1,243,784 Revenue$1,271,539 Expenses$1,219,195 Assets EOY$4,473,614 Liabilities$27,829 | 2022 | 32 | $1,243,784 | $1,271,539 | $1,219,195 | $4,473,614 | $27,829 |
2021 | # of Emps37 Contributions$1,593,576 Revenue$1,632,158 Expenses$1,148,564 Assets EOY$4,646,111 Liabilities$32,585 | 2021 | 37 | $1,593,576 | $1,632,158 | $1,148,564 | $4,646,111 | $32,585 |
2020 | # of Emps40 Contributions$1,229,465 Revenue$1,267,094 Expenses$1,077,489 Assets EOY$3,982,460 Liabilities$39,868 | 2020 | 40 | $1,229,465 | $1,267,094 | $1,077,489 | $3,982,460 | $39,868 |
2019 | # of Emps37 Contributions$1,586,067 Revenue$1,618,684 Expenses$1,250,720 Assets EOY$3,690,336 Liabilities$40,471 | 2019 | 37 | $1,586,067 | $1,618,684 | $1,250,720 | $3,690,336 | $40,471 |
2018 | # of Emps55 Contributions$1,084,520 Revenue$1,113,700 Expenses$1,420,425 Assets EOY$3,231,388 Liabilities$46,800 | 2018 | 55 | $1,084,520 | $1,113,700 | $1,420,425 | $3,231,388 | $46,800 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/20/2021 | Approved$81,580 Forgiven$82,124 LenderItria Ventures LLC Jobs24 | 02/20/2021 | $81,580 | $82,124 | Itria Ventures LLC | 24 |
04/07/2020 | Approved$81,650 Forgiven$82,404 LenderWestern National Bank Jobs15 | 04/07/2020 | $81,650 | $82,404 | Western National Bank | 15 |
Chapin's House Limited Liability Company
Registered in Pennsylvania
|
West Chester, PA | View Report | |
Robert J. Weiss D.O., P.C.
Registered in Pennsylvania
|
West Chester, PA Wilmington, DE | View Report | |
The Sirius Shoppe
Registered in Pennsylvania
|
West Chester, PA | View Report |
Career Foundations
Registered in Pennsylvania
|
Chester, PA West Chester, PA | View Report | |
Creative Ambiance
Registered in Pennsylvania
|
West Chester, PA | View Report | |
Envision Designs
Registered in Pennsylvania
|
West Chester, PA | View Report | |
Freethought Society
Registered in Pennsylvania
|
Chester, PA West Chester, PA | View Report | |
Greenspire Associates
Registered in Pennsylvania
|
Chester, PA West Chester, PA | View Report | |
Grow Strong Lactation Consulting LLC
Registered in Pennsylvania
|
West Chester, PA | View Report | |
I E D D C Inc.
Registered in Pennsylvania
|
Chester, PA West Chester, PA | View Report | |
Mackey & Associates, LLC
Registered in Pennsylvania
|
West Chester, PA | View Report | |
Pegasus Technologies, LLC
Registered in Pennsylvania
|
West Chester, PA | View Report | |
Robert Grant Solutions LLC
Registered in Pennsylvania
|
West Chester, PA | View Report | |
Secular Celebrations
Registered in Pennsylvania
|
West Chester, PA | View Report | |
Thinking About, LLC
Registered in Pennsylvania
|
West Chester, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service