Innosource, Inc. in Pittsburgh, PA was registered on 10/29/1999. It is listed at 620 Liberty Ave 2 Pnc Plz, Pittsburgh, Pa 15222.
620 LIBERTY AVE 2 PNC PLZ, PITTSBURGH, PA 15222
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameINNOSOURCE, INC. 401(K) PLAN Plan #001 Participants BOY/EOY473 / 464 Assets BOY/EOY$13,225,900 / $10,875,937 | 2022 | INNOSOURCE, INC. 401(K) PLAN - Plan #001 | 473 / 464 | $13,225,900 / $10,875,937 |
2022 | Plan NameINNOSOURCE, INC. WELFARE BENEFIT PLAN Plan #501 Participants BOY/EOY508 / 0 Assets BOY/EOY$0 / $0 | 2022 | INNOSOURCE, INC. WELFARE BENEFIT PLAN - Plan #501 | 508 / 0 | $0 / $0 |
2021 | Plan NameINNOSOURCE, INC. 401(K) PLAN Plan #001 Participants BOY/EOY747 / 342 Assets BOY/EOY$11,215,497 / $13,225,900 | 2021 | INNOSOURCE, INC. 401(K) PLAN - Plan #001 | 747 / 342 | $11,215,497 / $13,225,900 |
2021 | Plan NameINNOSOURCE, INC. WELFARE BENEFIT PLAN Plan #501 Participants BOY/EOY611 / 508 Assets BOY/EOY$0 / $0 | 2021 | INNOSOURCE, INC. WELFARE BENEFIT PLAN - Plan #501 | 611 / 508 | $0 / $0 |
2020 | Plan NameINNOSOURCE, INC. 401(K) PLAN Plan #001 Participants BOY/EOY472 / 418 Assets BOY/EOY$8,296,763 / $11,215,497 | 2020 | INNOSOURCE, INC. 401(K) PLAN - Plan #001 | 472 / 418 | $8,296,763 / $11,215,497 |
Innosource Business Solutions, Inc.
Registered in New Jersey
|
View Report | ||
Innosource, Inc.
Registered in Ohio
|
Ohio | View Report | |
Innosource Business Solutions, Inc.
Registered in Pennsylvania
|
Roswell, GA | View Report | |
Innosource, Inc.
Registered in Massachusetts
|
Boston, MA Dublin, OH | View Report | |
Innosource, Inc.
Registered in Tennessee
|
Dublin, OH Knoxville, TN | View Report | |
Innosource, Inc.
Registered in Washington
|
Dublin, OH Olympia, WA | View Report | |
Innosource, Inc.
Registered in Connecticut
|
Dublin, OH | View Report | |
Innosource, Inc
Registered in Utah
|
Dublin, OH Midvale, UT | View Report | |
Innosource, Inc.
Registered in North Carolina
|
Dublin, OH Raleigh, NC | View Report | |
Innosource Global, Inc.
Registered in Missouri
|
Kansas City, MO | View Report | |
Innosource, Inc.
Registered in California
|
San Diego, CA | View Report | |
Innosource Business Solutions, Inc.
Registered in New Hampshire
|
Roswell, GA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor