Ephrata Re-Uzit Stores in Ephrata, PA was registered on 10/28/1999. It is listed at 1054 S State St, Ephrata, Pa 17522.
1054 S STATE ST, EPHRATA, PA 17522
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps49 Contributions$896,551 Revenue$3,655,215 Expenses$2,612,412 Assets EOY$6,311,109 Liabilities$2,390,268 | 2022 | 49 | $896,551 | $3,655,215 | $2,612,412 | $6,311,109 | $2,390,268 |
2021 | # of Emps46 Contributions$723,419 Revenue$3,048,746 Expenses$2,320,604 Assets EOY$6,558,356 Liabilities$3,680,318 | 2021 | 46 | $723,419 | $3,048,746 | $2,320,604 | $6,558,356 | $3,680,318 |
2020 | # of Emps48 Contributions$454,920 Revenue$2,457,273 Expenses$2,085,811 Assets EOY$6,321,607 Liabilities$4,171,711 | 2020 | 48 | $454,920 | $2,457,273 | $2,085,811 | $6,321,607 | $4,171,711 |
2019 | # of Emps34 Contributions$550,036 Revenue$901,170 Expenses$1,553,343 Assets EOY$6,012,576 Liabilities$4,234,142 | 2019 | 34 | $550,036 | $901,170 | $1,553,343 | $6,012,576 | $4,234,142 |
2018 | # of Emps38 Contributions$290,769 Revenue$1,541,381 Expenses$1,532,177 Assets EOY$2,534,150 Liabilities$103,543 | 2018 | 38 | $290,769 | $1,541,381 | $1,532,177 | $2,534,150 | $103,543 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/27/2021 | Approved$174,536 Forgiven$175,612 LenderThe Ephrata National Bank Jobs38 | 01/27/2021 | $174,536 | $175,612 | The Ephrata National Bank | 38 |
04/07/2020 | Approved$150,972 Forgiven$151,777 LenderThe Ephrata National Bank Jobs20 | 04/07/2020 | $150,972 | $151,777 | The Ephrata National Bank | 20 |
Big Rig White Autocar
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Ephrata Re-Uzit Shop
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Hess Machine International
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Reuzit on State
Registered in Pennsylvania
|
Ephrata, PA | View Report |
Arc-The Terraces
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Behavioral Health Integrative Care of Pa, P.C.
Registered in Pennsylvania
|
Ephrata, PA State College, PA | View Report | |
Beverly's Diner LLC
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Cocalico Valley Post No 3376 Veterans of Foreign Wars
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Ephrata Amvets Post No. 136
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
F.T. Properties & Equip. Corp.
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Ferdi's Cafe
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Freedom Ford of Ephrata, Inc.
Registered in Pennsylvania
|
C T Berlin, NJ Ephrata, PA | View Report | |
Lancaster-Lebanon Insurance Associates
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Lanco Settlement Services
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Living Tree Property Solutions, LLC
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Paintingcrafters
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Shamrock Preowned
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Shirk Law Associates
Registered in Pennsylvania
|
Ephrata, PA Lancaster, PA | View Report | |
Superior Collectibles LLC
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
The Pancake Farm and Grill
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
The Tug Boat Cafe
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
True Point Realty LLC
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Wealand Tax & Financial Services
Registered in Pennsylvania
|
Ephrata, PA | View Report | |
Whispers, Inc.
Registered in Pennsylvania
|
Ephrata, PA New Albany, OH | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service