Material Concepts, Inc. at 11621 Caroline Rd, Philadelphia, Pa 19154 lists Geoffrey Kohn of Philadelphia, PA as the associate.
Geoffrey Kohn
President
|
11620 CAROLINE RD, PHILADELPHIA, PA 19154
|
|
Geoffrey Kohn
Treasurer
|
11620 CAROLINE RD, PHILADELPHIA, PA 19154
|
11621 CAROLINE RD, PHILADELPHIA, PA 19154
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameMATERIAL CONCEPTS, INC. 401K PROFIT SHARING PLAN Plan #001 Participants BOY/EOY21 / 24 Assets BOY/EOY$1,053,310 / $1,366,774 | 2023 | MATERIAL CONCEPTS, INC. 401K PROFIT SHARING PLAN - Plan #001 | 21 / 24 | $1,053,310 / $1,366,774 |
2022 | Plan NameMATERIAL CONCEPTS, INC. 401K PROFIT SHARING PLAN Plan #001 Participants BOY/EOY23 / 24 Assets BOY/EOY$1,246,263 / $1,053,310 | 2022 | MATERIAL CONCEPTS, INC. 401K PROFIT SHARING PLAN - Plan #001 | 23 / 24 | $1,246,263 / $1,053,310 |
2021 | Plan NameMATERIAL CONCEPTS, INC. 401K PROFIT SHARING PLAN Plan #001 Participants BOY/EOY25 / 23 Assets BOY/EOY$1,100,219 / $1,246,263 | 2021 | MATERIAL CONCEPTS, INC. 401K PROFIT SHARING PLAN - Plan #001 | 25 / 23 | $1,100,219 / $1,246,263 |
2020 | Plan NameMATERIAL CONCEPTS, INC. 401K PROFIT SHARING PLAN Plan #001 Participants BOY/EOY18 / 18 Assets BOY/EOY$844,609 / $1,100,219 | 2020 | MATERIAL CONCEPTS, INC. 401K PROFIT SHARING PLAN - Plan #001 | 18 / 18 | $844,609 / $1,100,219 |
2019 | Plan NameMATERIAL CONCEPTS, INC. 401K PROFIT SHARING PLAN Plan #001 Participants BOY/EOY18 / 18 Assets BOY/EOY$662,831 / $844,609 | 2019 | MATERIAL CONCEPTS, INC. 401K PROFIT SHARING PLAN - Plan #001 | 18 / 18 | $662,831 / $844,609 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/15/2020 | Approved$252,500 Forgiven$253,849 LenderCitizens Bank, National Association Jobs23 | 04/15/2020 | $252,500 | $253,849 | Citizens Bank, National Association | 23 |
Asap Parking LLC
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Asap Truck Parts LLC
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Exodus America Inc.
Registered in Pennsylvania
|
Holland, PA Philadelphia, PA | View Report | |
Sjm Trading Company
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Steppers
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Ten Tigers, Inc.
Registered in Pennsylvania
|
Huntingdon Vy, PA Philadelphia, PA | View Report | |
Asap Tire Service LLC
Registered in Pennsylvania
|
Philadelphia, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration