Shadco at 1160 Pearce Hollow Rd, Marion Center, Pa 15759 lists Brad Shadle as the associate.
Brad Shadle
Owner
|
1160 PEARCE HOLLOW RD, MARION CENTER, PA 15759
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameSHADCO, LLC 401(K) PLAN Plan #001 Participants BOY/EOY84 / 91 Assets BOY/EOY$2,254,628 / $3,121,077 | 2023 | SHADCO, LLC 401(K) PLAN - Plan #001 | 84 / 91 | $2,254,628 / $3,121,077 |
2022 | Plan NameSHADCO LLC Plan #001 Participants BOY/EOY72 / 80 Assets BOY/EOY$2,316,046 / $2,254,628 | 2022 | SHADCO LLC - Plan #001 | 72 / 80 | $2,316,046 / $2,254,628 |
2021 | Plan NameSHADCO LLC Plan #001 Participants BOY/EOY70 / 72 Assets BOY/EOY$1,244,987 / $2,316,046 | 2021 | SHADCO LLC - Plan #001 | 70 / 72 | $1,244,987 / $2,316,046 |
2020 | Plan NameSHADCO LLC Plan #001 Participants BOY/EOY60 / 70 Assets BOY/EOY$715,622 / $1,244,987 | 2020 | SHADCO LLC - Plan #001 | 60 / 70 | $715,622 / $1,244,987 |
2019 | Plan NameSHADCO LLC Plan #001 Participants BOY/EOY44 / 60 Assets BOY/EOY$106,191 / $715,622 | 2019 | SHADCO LLC - Plan #001 | 44 / 60 | $106,191 / $715,622 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/08/2020 | Approved$865,585 Forgiven$872,510 LenderS & T Bank Jobs55 | 04/08/2020 | $865,585 | $872,510 | S & T Bank | 55 |
Industrial Wood Products, Inc.
Registered in Pennsylvania
|
Marion Center, PA | View Report | |
Industrial Wood Products
Registered in Pennsylvania
|
Marion Center, PA | View Report |
Antiques in The Hollow
Registered in Pennsylvania
|
Marion Center, PA | View Report | |
Jim's Auto Body & Parts
Registered in Pennsylvania
|
Marion Center, PA | View Report | |
Jim's Auto Body & Parts LLC
Registered in Pennsylvania
|
Marion Center, PA | View Report | |
Shadco, LLC
Registered in Pennsylvania
|
Home, PA Marion Center, PA | View Report | |
The Hollow Hair Design & Tanning Studio, LLC
Registered in Pennsylvania
|
Marion Center, PA | View Report | |
Wooden Petal Creations LLC
Registered in Pennsylvania
|
Marion Center, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration