Toray Plastics (America), Inc. at National Registered Agents, Inc. lists David Harris of Kingstown, RI as the associate.
|
David Harris
President
|
50 BELVER AVE N, KINGSTOWN, RI 02852
|
|
|
David Harris
Vice President
|
50 BELVER AVE N, KINGSTOWN, RI 02852
|
|
|
David Harris
Secretary
|
50 BELVER AVE N, KINGSTOWN, RI 02852
|
|
|
David Harris
Treasurer
|
50 BELVER AVE N, KINGSTOWN, RI 02852
|
|
National Registered Agents, Inc.
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameTORAY 401(K) SAVINGS PLAN Plan #001 Participants BOY/EOY2,271 / 2,228 Assets BOY/EOY$316,012,330 / $262,514,350 | 2022 | TORAY 401(K) SAVINGS PLAN - Plan #001 | 2,271 / 2,228 | $316,012,330 / $262,514,350 |
| 2022 | Plan NameTORAY PLASTICS AMERICA WELFARE BENEFIT PLAN Plan #501 Participants BOY/EOY2,498 / 0 Assets BOY/EOY$0 / $0 | 2022 | TORAY PLASTICS AMERICA WELFARE BENEFIT PLAN - Plan #501 | 2,498 / 0 | $0 / $0 |
| 2021 | Plan NameTORAY 401(K) SAVINGS PLAN Plan #001 Participants BOY/EOY2,204 / 2,271 Assets BOY/EOY$279,686,653 / $316,012,330 | 2021 | TORAY 401(K) SAVINGS PLAN - Plan #001 | 2,204 / 2,271 | $279,686,653 / $316,012,330 |
| 2021 | Plan NameTORAY PLASTICS AMERICA WELFARE BENEFIT PLAN Plan #501 Participants BOY/EOY2,385 / 0 Assets BOY/EOY$0 / $0 | 2021 | TORAY PLASTICS AMERICA WELFARE BENEFIT PLAN - Plan #501 | 2,385 / 0 | $0 / $0 |
| 2020 | Plan NameTORAY 401(K) SAVINGS PLAN Plan #001 Participants BOY/EOY2,482 / 2,204 Assets BOY/EOY$258,527,161 / $279,686,653 | 2020 | TORAY 401(K) SAVINGS PLAN - Plan #001 | 2,482 / 2,204 | $258,527,161 / $279,686,653 |
|
Toray Plastics (America), Inc.
Registered in New Jersey
|
View Report | ||
|
Toray Plastics (America), Inc.
Registered in Rhode Island
|
North Kingstown, RI | View Report | |
|
Toray Plastics (America), Inc.
Registered in Virginia
|
North Kingstown, RI | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor