U.S. Micro-Solutions, Inc. in Latrobe, PA was registered on 11/18/1996. It is listed at 302 Unity Plz, Latrobe, Pa 15650.
302 UNITY PLZ, LATROBE, PA 15650
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameU.S. MICRO-SOLUTIONS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY20 / 23 Assets BOY/EOY$870,422 / $1,085,627 | 2023 | U.S. MICRO-SOLUTIONS, INC. 401(K) PLAN - Plan #001 | 20 / 23 | $870,422 / $1,085,627 |
2022 | Plan NameU.S. MICRO-SOLUTIONS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY19 / 20 Assets BOY/EOY$985,592 / $870,422 | 2022 | U.S. MICRO-SOLUTIONS, INC. 401(K) PLAN - Plan #001 | 19 / 20 | $985,592 / $870,422 |
2021 | Plan NameU.S. MICRO-SOLUTIONS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY19 / 19 Assets BOY/EOY$779,051 / $985,592 | 2021 | U.S. MICRO-SOLUTIONS, INC. 401(K) PLAN - Plan #001 | 19 / 19 | $779,051 / $985,592 |
2020 | Plan NameU.S. MICRO-SOLUTIONS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY17 / 19 Assets BOY/EOY$652,829 / $779,051 | 2020 | U.S. MICRO-SOLUTIONS, INC. 401(K) PLAN - Plan #001 | 17 / 19 | $652,829 / $779,051 |
2019 | Plan NameU.S. MICRO-SOLUTIONS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY17 / 17 Assets BOY/EOY$477,780 / $652,828 | 2019 | U.S. MICRO-SOLUTIONS, INC. 401(K) PLAN - Plan #001 | 17 / 17 | $477,780 / $652,828 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/14/2020 | Approved$184,767 Forgiven$185,999 LenderS & T Bank Jobs16 | 04/14/2020 | $184,767 | $185,999 | S & T Bank | 16 |
Entact Professional Engineering Services, PLLC
Registered in Pennsylvania
|
Latrobe, PA | View Report |
Fascination Station
Registered in Pennsylvania
|
Cranberry Township, PA Latrobe, PA | View Report | |
Great Wall Chinese Restaurant Latrobe
Registered in Pennsylvania
|
Latrobe, PA | View Report | |
Kelly's Tropical Sunsations
Registered in Pennsylvania
|
Latrobe, PA | View Report | |
Marrero, LLC
Registered in Pennsylvania
|
Latrobe, PA | View Report | |
Nail Club
Registered in Pennsylvania
|
Latrobe, PA | View Report | |
Scg Hobby
Registered in Pennsylvania
|
Latrobe, PA | View Report | |
The Underground Christian Church
Registered in Pennsylvania
|
Latrobe, PA | View Report | |
Tropical Sunsations Tanning, Nails & Skin, Inc.
Registered in Pennsylvania
|
Latrobe, PA | View Report | |
Unity Marketing Group, Inc.
Registered in Pennsylvania
|
Latrobe, PA Ligonier, PA | View Report | |
World Hunts, Inc.
Registered in Pennsylvania
|
Latrobe, PA | View Report | |
Fascination Station, Inc.
Registered in Pennsylvania
|
Latrobe, PA | View Report | |
Fascination Station, Inc.
Registered in Pennsylvania
|
Latrobe, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration