Begin With Us Child Care and Preschool at 703 Grant Ave, Altoona, Pa 16602 lists Jolie L Schamris as the associate.
Jolie L Schamris
Owner
|
703 GRANT AVE, ALTOONA, PA 16602
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameBEGIN WITH US CHILD CARE & PRESCHOOL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY43 / 34 Assets BOY/EOY$1,482,624 / $1,896,963 | 2023 | BEGIN WITH US CHILD CARE & PRESCHOOL, INC. 401(K) PLAN - Plan #001 | 43 / 34 | $1,482,624 / $1,896,963 |
2022 | Plan NameBEGIN WITH US CHILD CARE & PRESCHOOL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY39 / 36 Assets BOY/EOY$1,836,169 / $1,482,624 | 2022 | BEGIN WITH US CHILD CARE & PRESCHOOL, INC. 401(K) PLAN - Plan #001 | 39 / 36 | $1,836,169 / $1,482,624 |
2021 | Plan NameBEGIN WITH US CHILD CARE & PRESCHOOL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY46 / 37 Assets BOY/EOY$1,533,232 / $1,836,169 | 2021 | BEGIN WITH US CHILD CARE & PRESCHOOL, INC. 401(K) PLAN - Plan #001 | 46 / 37 | $1,533,232 / $1,836,169 |
2020 | Plan NameBEGIN WITH US CHILD CARE & PRESCHOOL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY45 / 43 Assets BOY/EOY$1,169,692 / $1,533,232 | 2020 | BEGIN WITH US CHILD CARE & PRESCHOOL, INC. 401(K) PLAN - Plan #001 | 45 / 43 | $1,169,692 / $1,533,232 |
2019 | Plan NameBEGIN WITH US CHILD CARE & PRESCHOOL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY46 / 43 Assets BOY/EOY$917,295 / $1,169,692 | 2019 | BEGIN WITH US CHILD CARE & PRESCHOOL, INC. 401(K) PLAN - Plan #001 | 46 / 43 | $917,295 / $1,169,692 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
03/20/2021 | Approved$83,670 Forgiven$84,337 LenderFirst National Bank of Pennsylvania Jobs34 | 03/20/2021 | $83,670 | $84,337 | First National Bank of Pennsylvania | 34 |
04/08/2020 | Approved$108,800 Forgiven$109,915 LenderFirst National Bank of Pennsylvania Jobs48 | 04/08/2020 | $108,800 | $109,915 | First National Bank of Pennsylvania | 48 |
Begin With Us Child Care and Preschool Inc.
Registered in Pennsylvania
|
Altoona, PA Avenue, PA | View Report | |
Darnoc's Electronics
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Galaxy Audio & Entertainment Services
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Galaxy Sound & Communications, Inc.
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Superior Maintenance and Painting, Inc.
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Supreme Painting Service, Inc.
Registered in Pennsylvania
|
Altoona, PA | View Report |
Adonia Beauty Bar LLC
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Americo's Pizza Pub, Inc.
Registered in Pennsylvania
|
Altoona, PA Roa Lynchburg, VA | View Report | |
Ash, R. M., Inc.
Registered in Pennsylvania
|
Altoona, PA | View Report | |
B and B Properties and Maintenance, LLC
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Blair Mapping Services
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Burns Industrialized Enterprises LLC
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Citywide Towing Service
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Grove Bopp Education Consulting Firm LLC
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Intravent Investor Trio, LLC
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Jerry's Treasure Chest
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Josr I, Inc.
Registered in Pennsylvania
|
Altoona, PA Roa Lynchburg, VA | View Report | |
Js & Sons Lawn Care and More LLC
Registered in Pennsylvania
|
Altoona, PA | View Report | |
L.E.L. Imports
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Mpf Properties
Registered in Pennsylvania
|
Altoona, PA | View Report | |
Sanders & Watson Realty Holdings LLC
Registered in Pennsylvania
|
Altoona, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration