Unitarian Universalist House at 224 W Tulpehocken St, Philadelphia, Pa 19144 lists Unitarian Universalist House as the associate.
Unitarian Universalist House
Owner
|
224 W TULPEHOCKEN ST, PHILADELPHIA, PA 19144
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameUNITARIAN UNIVERSALIST HOUSE RETIREMENT PLAN Plan #002 Participants BOY/EOY22 / 21 Assets BOY/EOY$949,449 / $886,351 | 2023 | UNITARIAN UNIVERSALIST HOUSE RETIREMENT PLAN - Plan #002 | 22 / 21 | $949,449 / $886,351 |
2022 | Plan NameUNITARIAN UNIVERSALIST HOUSE RETIREMENT PLAN Plan #002 Participants BOY/EOY22 / 22 Assets BOY/EOY$1,117,597 / $949,449 | 2022 | UNITARIAN UNIVERSALIST HOUSE RETIREMENT PLAN - Plan #002 | 22 / 22 | $1,117,597 / $949,449 |
2021 | Plan NameUNITARIAN UNIVERSALIST HOUSE RETIREMENT PLAN Plan #002 Participants BOY/EOY23 / 22 Assets BOY/EOY$915,328 / $1,117,597 | 2021 | UNITARIAN UNIVERSALIST HOUSE RETIREMENT PLAN - Plan #002 | 23 / 22 | $915,328 / $1,117,597 |
2020 | Plan NameUNITARIAN UNIVERSALIST HOUSE RETIREMENT PLAN Plan #002 Participants BOY/EOY24 / 23 Assets BOY/EOY$753,940 / $915,328 | 2020 | UNITARIAN UNIVERSALIST HOUSE RETIREMENT PLAN - Plan #002 | 24 / 23 | $753,940 / $915,328 |
2019 | Plan NameUNITARIAN UNIVERSALIST HOUSE RETIREMENT PLAN Plan #002 Participants BOY/EOY23 / 24 Assets BOY/EOY$586,911 / $753,940 | 2019 | UNITARIAN UNIVERSALIST HOUSE RETIREMENT PLAN - Plan #002 | 23 / 24 | $586,911 / $753,940 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
05/01/2020 | Approved$88,800 Forgiven$82,133 LenderPNC Bank, National Association Jobs5 | 05/01/2020 | $88,800 | $82,133 | PNC Bank, National Association | 5 |
Copper Beech Management Company, Inc.
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Ljg Holdings LLC
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Sycamore Growth Lp
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Tulpehocken Mansion, LLC
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Tulpehocken Palazzo, Lp
Registered in Pennsylvania
|
Philadelphia, PA | View Report |
Unitarian Universalist Meeting House
Registered in Maine
|
Maine | View Report | |
The Unitarian Universalist Meeting House of Provincetown
Registered in Massachusetts
|
Provincetown, MA Truro, MA | View Report | |
Unitarian Universalist House Outreach Program
Registered in Pennsylvania
|
Floor Philadelphia, PA Philadelphia, PA | View Report | |
Unitarian Universalist House Outreach Program of The Joseph Priestley District
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Unitarian Universalist Meeting House
Registered in Massachusetts
|
Chatham, MA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration