Stein Seal Company at Unknown Philadelphia, Pa 0 -0 lists Edward N Goldring and Philip Charles Stein as the associates.
Edward N Goldring
Owner
|
||
Philip Charles Stein
Owner
|
UNKNOWN PHILADELPHIA, PA 0 -0
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameSTEIN SEAL COMPANY 401(K) RETIREMENT SAVINGS PLAN Plan #002 Participants BOY/EOY238 / 224 Assets BOY/EOY$10,524,445 / $8,228,163 | 2022 | STEIN SEAL COMPANY 401(K) RETIREMENT SAVINGS PLAN - Plan #002 | 238 / 224 | $10,524,445 / $8,228,163 |
2021 | Plan NamePENSION PLAN OF STEIN SEAL COMPANY Plan #001 Participants BOY/EOY343 / 329 Assets BOY/EOY$33,361,860 / $29,607,440 | 2021 | PENSION PLAN OF STEIN SEAL COMPANY - Plan #001 | 343 / 329 | $33,361,860 / $29,607,440 |
2021 | Plan NameSTEIN SEAL COMPANY 401(K) RETIREMENT SAVINGS PLAN Plan #002 Participants BOY/EOY266 / 235 Assets BOY/EOY$9,898,369 / $10,524,445 | 2021 | STEIN SEAL COMPANY 401(K) RETIREMENT SAVINGS PLAN - Plan #002 | 266 / 235 | $9,898,369 / $10,524,445 |
2020 | Plan NamePENSION PLAN OF STEIN SEAL COMPANY Plan #001 Participants BOY/EOY354 / 336 Assets BOY/EOY$24,343,710 / $33,361,860 | 2020 | PENSION PLAN OF STEIN SEAL COMPANY - Plan #001 | 354 / 336 | $24,343,710 / $33,361,860 |
2020 | Plan NameSTEIN SEAL COMPANY 401(K) RETIREMENT SAVINGS PLAN Plan #002 Participants BOY/EOY263 / 257 Assets BOY/EOY$8,742,228 / $9,898,369 | 2020 | STEIN SEAL COMPANY 401(K) RETIREMENT SAVINGS PLAN - Plan #002 | 263 / 257 | $8,742,228 / $9,898,369 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/13/2020 | Approved$3,920,002 Forgiven$3,963,928 LenderKeyBank National Association Jobs343 | 04/13/2020 | $3,920,002 | $3,963,928 | KeyBank National Association | 343 |
Stein Seal Company
Registered in Pennsylvania
|
View Report | ||
Stein Seal Company
Registered in Pennsylvania
|
View Report | ||
Stein Seal Company
Registered in Pennsylvania
|
Kulpsville, PA | View Report | |
Stein Seal International Company
Registered in Pennsylvania
|
T Phila, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration