Allegheny Excavating, Inc. at 1010 Clearsprings Dr STE 100, Cranberry Towship, Pa 16066 lists Gary A Sippel of Cranberry Twp, PA as the associate.
Gary A Sippel
President
|
120 MCELROY RD, CRANBERRY TWP, PA 16066
|
1010 CLEARSPRINGS DR STE 100, CRANBERRY TOWSHIP, PA 16066
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameALLEGHENY EXCAVATING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY50 / 44 Assets BOY/EOY$1,533,064 / $1,812,616 | 2023 | ALLEGHENY EXCAVATING, INC. 401(K) PLAN - Plan #001 | 50 / 44 | $1,533,064 / $1,812,616 |
2022 | Plan NameALLEGHENY EXCAVATING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY55 / 51 Assets BOY/EOY$2,432,280 / $1,533,064 | 2022 | ALLEGHENY EXCAVATING, INC. 401(K) PLAN - Plan #001 | 55 / 51 | $2,432,280 / $1,533,064 |
2021 | Plan NameALLEGHENY EXCAVATING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY54 / 54 Assets BOY/EOY$2,089,237 / $2,432,280 | 2021 | ALLEGHENY EXCAVATING, INC. 401(K) PLAN - Plan #001 | 54 / 54 | $2,089,237 / $2,432,280 |
2020 | Plan NameALLEGHENY EXCAVATING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY54 / 55 Assets BOY/EOY$1,719,001 / $2,089,237 | 2020 | ALLEGHENY EXCAVATING, INC. 401(K) PLAN - Plan #001 | 54 / 55 | $1,719,001 / $2,089,237 |
2019 | Plan NameALLEGHENY EXCAVATING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY49 / 54 Assets BOY/EOY$1,326,154 / $1,719,001 | 2019 | ALLEGHENY EXCAVATING, INC. 401(K) PLAN - Plan #001 | 49 / 54 | $1,326,154 / $1,719,001 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/09/2021 | Approved$589,845 Forgiven$592,303 LenderDollar Bank, A Federal Savings Bank Jobs50 | 04/09/2021 | $589,845 | $592,303 | Dollar Bank, A Federal Savings Bank | 50 |
04/11/2020 | Approved$570,200 Forgiven$575,601 LenderDollar Bank, A Federal Savings Bank Jobs51 | 04/11/2020 | $570,200 | $575,601 | Dollar Bank, A Federal Savings Bank | 51 |
Wolverton Mountain Resources, LLC
Registered in Pennsylvania
|
Cranberry Towship, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration