Reed Oil Company at 511 Montgomery St, New Castle, Pa 16101 lists William R Reed as the associate.
William R Reed
Owner
|
511 MONTGOMERY ST, NEW CASTLE, PA 16101
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameREED OIL COMPANY 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY162 / 169 Assets BOY/EOY$14,206,941 / $15,473,520 | 2023 | REED OIL COMPANY 401(K) PROFIT SHARING PLAN - Plan #001 | 162 / 169 | $14,206,941 / $15,473,520 |
2022 | Plan NameREED OIL COMPANY 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY165 / 155 Assets BOY/EOY$17,764,618 / $14,206,941 | 2022 | REED OIL COMPANY 401(K) PROFIT SHARING PLAN - Plan #001 | 165 / 155 | $17,764,618 / $14,206,941 |
2021 | Plan NameREED OIL COMPANY 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY160 / 161 Assets BOY/EOY$15,779,267 / $17,764,618 | 2021 | REED OIL COMPANY 401(K) PROFIT SHARING PLAN - Plan #001 | 160 / 161 | $15,779,267 / $17,764,618 |
2020 | Plan NameREED OIL COMPANY 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY158 / 160 Assets BOY/EOY$14,802,522 / $15,779,267 | 2020 | REED OIL COMPANY 401(K) PROFIT SHARING PLAN - Plan #001 | 158 / 160 | $14,802,522 / $15,779,267 |
2019 | Plan NameREED OIL COMPANY 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY165 / 158 Assets BOY/EOY$12,291,659 / $14,802,522 | 2019 | REED OIL COMPANY 401(K) PROFIT SHARING PLAN - Plan #001 | 165 / 158 | $12,291,659 / $14,802,522 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/15/2020 | Approved$1,730,059 Forgiven$1,740,724 LenderKeyBank National Association Jobs114 | 04/15/2020 | $1,730,059 | $1,740,724 | KeyBank National Association | 114 |
Reed Oil Company Inc.
Registered in Michigan
|
Melvin, MI | View Report | |
Reed Oil Company
Registered in Ohio
|
New Castle, PA Seven Hills, OH | View Report | |
Reed Oil and Gas Company
Registered in Pennsylvania
|
Pennsylvania | View Report | |
Reed Oil Company
Registered in Pennsylvania
|
New Castle, PA | View Report | |
Reed Oil Company
Registered in Pennsylvania
|
View Report | ||
Dale & Reed Oil Company, The
Registered in Pennsylvania
|
Pennsylvania | View Report | |
Reed Oil Company
Registered in Kansas
|
View Report | ||
The Becker-Reed Oil & Gas Company
Registered in Kansas
|
View Report | ||
Ray Reed Oil Company, Inc.
Registered in Oklahoma
|
Nowata, OK | View Report | |
Reed Oil Investment Company.
Registered in Oklahoma
|
Claremore, OK | View Report | |
Reed Bros. Oil Company
Registered in Missouri
|
Springfield, MO | View Report | |
Reed Oil Company
Registered in Kansas
|
Kansas City, MO Mission, KS | View Report | |
Phillips-Reed Oil Company, Inc.
Registered in Texas
|
Austin, TX | View Report | |
Reed-Phillips Oil Company
Registered in Texas
|
Austin, TX | View Report | |
Reed Oil Company, Inc.
Registered in Florida
|
Palm Harbor, FL | View Report | |
Reed Oil Company, Inc.
Registered in Tennessee
|
Dickson, TN | View Report | |
Reed Oil Company
Registered in California
|
California | View Report | |
Reed Crude Oil Company
Registered in California
|
California | View Report | |
Becker-Reed Oil & Gas Company
Registered in Oklahoma
|
View Report |
Brittany Trucking Co., Inc.
Registered in West Virginia
|
Charleston, WV New Castle, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration