Comprehensive Benefit Marketing Services, Inc. at 5995 Lemon St, East Petersburg, Pa 17520 lists Brooke W Herr and Richard J Walters of Petersburg, PA.
Brooke W Herr
President
|
5995 LEMON ST E, PETERSBURG, PA 17520
|
|
Richard J Walters
Vice President
|
5995 LEMON ST E, PETERSBURG, PA 17520
|
|
Richard J Walters
Secretary
|
5995 LEMON ST E, PETERSBURG, PA 17520
|
|
Brooke W Herr
Treasurer
|
5995 LEMON ST E, PETERSBURG, PA 17520
|
5995 LEMON ST, EAST PETERSBURG, PA 17520
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameCOMPREHENSIVE BENEFIT MARKETING SERVICES, INC. 401K SAVINGS PLAN Plan #001 Participants BOY/EOY10 / 11 Assets BOY/EOY$2,330,996 / $2,952,153 | 2023 | COMPREHENSIVE BENEFIT MARKETING SERVICES, INC. 401K SAVINGS PLAN - Plan #001 | 10 / 11 | $2,330,996 / $2,952,153 |
2022 | Plan NameCOMPREHENSIVE BENEFIT MARKETING SERVICES, INC. 401K SAVINGS PLAN Plan #001 Participants BOY/EOY11 / 10 Assets BOY/EOY$2,803,967 / $2,330,996 | 2022 | COMPREHENSIVE BENEFIT MARKETING SERVICES, INC. 401K SAVINGS PLAN - Plan #001 | 11 / 10 | $2,803,967 / $2,330,996 |
2021 | Plan NameCOMPREHENSIVE BENEFIT MARKETING SERVICES, INC. 401K SAVINGS PLAN Plan #001 Participants BOY/EOY10 / 10 Assets BOY/EOY$2,297,805 / $2,803,967 | 2021 | COMPREHENSIVE BENEFIT MARKETING SERVICES, INC. 401K SAVINGS PLAN - Plan #001 | 10 / 10 | $2,297,805 / $2,803,967 |
2020 | Plan NameCOMPREHENSIVE BENEFIT MARKETING SERVICES, INC. 401K SAVINGS PLAN Plan #001 Participants BOY/EOY10 / 10 Assets BOY/EOY$1,804,365 / $2,297,805 | 2020 | COMPREHENSIVE BENEFIT MARKETING SERVICES, INC. 401K SAVINGS PLAN - Plan #001 | 10 / 10 | $1,804,365 / $2,297,805 |
2019 | Plan NameCOMPREHENSIVE BENEFIT MARKETING SERVICES, INC. 401K SAVINGS PLAN Plan #001 Participants BOY/EOY10 / 10 Assets BOY/EOY$1,369,615 / $1,804,365 | 2019 | COMPREHENSIVE BENEFIT MARKETING SERVICES, INC. 401K SAVINGS PLAN - Plan #001 | 10 / 10 | $1,369,615 / $1,804,365 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/11/2020 | Approved$127,866 Forgiven$128,704 LenderFulton Bank, National Association Jobs9 | 04/11/2020 | $127,866 | $128,704 | Fulton Bank, National Association | 9 |
Cedar Point Farm, LLC
Registered in Pennsylvania
|
East Petersburg, PA | View Report | |
Comprehensive Benefit Marketing Services
Registered in Pennsylvania
|
East Petersburg, PA | View Report | |
Comprehensive Companies
Registered in Pennsylvania
|
East Petersburg, PA Lancaster, PA | View Report | |
Comprehensive Financial Associates
Registered in Pennsylvania
|
East Petersburg, PA | View Report | |
Comprehensive Financial Planning Inc.
Registered in Pennsylvania
|
East Petersburg, PA Petersburg, PA | View Report | |
Comprehensive Financial Planning, LTD.
Registered in Pennsylvania
|
East Petersburg, PA Petersburg, PA | View Report | |
Dreisbach Brokerage Co., Inc.
Registered in Pennsylvania
|
East Petersburg, PA Salunga, PA | View Report | |
Dreisbach Specialties Company
Registered in Pennsylvania
|
East Petersburg, PA | View Report | |
Equipment Brokers CO.
Registered in Pennsylvania
|
East Petersburg, PA | View Report | |
Home Owners Choice Realty, Inc.
Registered in Pennsylvania
|
East Petersburg, PA | View Report | |
Rima Corp.
Registered in Pennsylvania
|
East Petersburg, PA Lancaster, PA | View Report | |
Roofing-Coatings-Insulation Systems
Registered in Pennsylvania
|
East Petersburg, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration