Landmark Home Health Care Services in Pittsburgh, PA was registered on 09/17/1990. It is listed at 209 13th St, Pittsburgh, Pa 15215.
209 13TH ST, PITTSBURGH, PA 15215
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps73 Contributions$594,052 Revenue$5,224,075 Expenses$4,659,759 Assets EOY$2,345,080 Liabilities$352,034 | 2022 | 73 | $594,052 | $5,224,075 | $4,659,759 | $2,345,080 | $352,034 |
2021 | # of Emps45 Contributions$597,800 Revenue$4,793,614 Expenses$4,316,773 Assets EOY$2,319,613 Liabilities$890,883 | 2021 | 45 | $597,800 | $4,793,614 | $4,316,773 | $2,319,613 | $890,883 |
2020 | # of Emps100 Contributions$0 Revenue$4,604,522 Expenses$4,817,945 Assets EOY$2,041,759 Liabilities$1,089,870 | 2020 | 100 | $0 | $4,604,522 | $4,817,945 | $2,041,759 | $1,089,870 |
2019 | # of Emps66 Contributions$0 Revenue$4,880,507 Expenses$4,910,262 Assets EOY$1,587,772 Liabilities$422,460 | 2019 | 66 | $0 | $4,880,507 | $4,910,262 | $1,587,772 | $422,460 |
2018 | # of Emps66 Contributions$0 Revenue$4,320,181 Expenses$4,258,383 Assets EOY$1,664,128 Liabilities$469,061 | 2018 | 66 | $0 | $4,320,181 | $4,258,383 | $1,664,128 | $469,061 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/20/2021 | Approved$594,053 Forgiven$599,342 LenderEnterprise Bank Jobs51 | 01/20/2021 | $594,053 | $599,342 | Enterprise Bank | 51 |
3 Rivers Rehabilitation
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Body & Soul Wellness
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Caregiver Solutions
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Compassionate Care
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Eldernet
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Fresh on Meals
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Generations North
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Health 2 Home
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Intellicare
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Landmark At Home
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Landmark Manor, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Life Skills Program
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Meals on Wheels Greater Pittsburgh
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Northern Area Multi-Service Center of Allegheny County
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Senior Housing, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Sunrise Outpatient Services of Pittsburh, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Wellness 2000
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Westland Point
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Northern Home Care
Registered in Pennsylvania
|
Pittsburgh, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service