Theatre Philadelphia in Philadelphia, PA was registered on 01/19/1990. It is listed at 40 N 2nd ST FL 3rd, Philadelphia, Pa 19106.
|
40 N 2ND ST FL 3RD, PHILADELPHIA, PA 19106
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps2 Contributions$132,145 Revenue$212,816 Expenses$278,045 Assets EOY$379,486 Liabilities$12,520 | 2022 | 2 | $132,145 | $212,816 | $278,045 | $379,486 | $12,520 |
| 2021 | # of Emps4 Contributions$325,213 Revenue$349,581 Expenses$372,621 Assets EOY$458,014 Liabilities$25,819 | 2021 | 4 | $325,213 | $349,581 | $372,621 | $458,014 | $25,819 |
| 2020 | # of Emps3 Contributions$316,324 Revenue$425,878 Expenses$420,998 Assets EOY$467,476 Liabilities$12,241 | 2020 | 3 | $316,324 | $425,878 | $420,998 | $467,476 | $12,241 |
| 2019 | # of Emps3 Contributions$101,192 Revenue$214,444 Expenses$339,335 Assets EOY$458,781 Liabilities$8,426 | 2019 | 3 | $101,192 | $214,444 | $339,335 | $458,781 | $8,426 |
| 2018 | # of Emps4 Contributions$345,390 Revenue$429,226 Expenses$269,909 Assets EOY$583,322 Liabilities$8,076 | 2018 | 4 | $345,390 | $429,226 | $269,909 | $583,322 | $8,076 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 05/12/2021 | Approved$18,556 Forgiven$18,623 LenderCustomers Bank Jobs2 | 05/12/2021 | $18,556 | $18,623 | Customers Bank | 2 |
| 08/02/2020 | Approved$26,372 Forgiven$26,645 LenderCross River Bank Jobs3 | 08/02/2020 | $26,372 | $26,645 | Cross River Bank | 3 |
|
Janco Inc.
Registered in Pennsylvania
|
Philadelphia, PA | View Report |