Susan P. Byrnes Health Education Center, Inc. in York, PA was registered on 11/01/1989. It is listed at 515 S George St, York, Pa 17401.
515 S GEORGE ST, YORK, PA 17401
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameSUSAN P. BYRNES HEALTH EDUCATION CENTER 403(B) RETIREMENT PLAN Plan #001 Participants BOY/EOY11 / 15 Assets BOY/EOY$253,728 / $275,166 | 2022 | SUSAN P. BYRNES HEALTH EDUCATION CENTER 403(B) RETIREMENT PLAN - Plan #001 | 11 / 15 | $253,728 / $275,166 |
2021 | Plan NameSUSAN P. BYRNES HEALTH EDUCATION CENTER 403(B) RETIREMENT PLAN Plan #001 Participants BOY/EOY12 / 11 Assets BOY/EOY$312,101 / $253,728 | 2021 | SUSAN P. BYRNES HEALTH EDUCATION CENTER 403(B) RETIREMENT PLAN - Plan #001 | 12 / 11 | $312,101 / $253,728 |
2020 | Plan NameSUSAN P. BYRNES HEALTH EDUCATION CENTER 403(B) RETIREMENT PLAN Plan #001 Participants BOY/EOY18 / 12 Assets BOY/EOY$241,225 / $312,101 | 2020 | SUSAN P. BYRNES HEALTH EDUCATION CENTER 403(B) RETIREMENT PLAN - Plan #001 | 18 / 12 | $241,225 / $312,101 |
2019 | Plan NameSUSAN P. BYRNES HEALTH EDUCATION CENTER 403(B) RETIREMENT PLAN Plan #001 Participants BOY/EOY18 / 18 Assets BOY/EOY$178,847 / $241,225 | 2019 | SUSAN P. BYRNES HEALTH EDUCATION CENTER 403(B) RETIREMENT PLAN - Plan #001 | 18 / 18 | $178,847 / $241,225 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/15/2020 | Approved$161,650 Forgiven$162,593 LenderTruist Bank Jobs16 | 04/15/2020 | $161,650 | $162,593 | Truist Bank | 16 |
Byrnie's Body Shop
Registered in Pennsylvania
|
York, PA | View Report | |
Central Pennsylvania Health Education Center, Inc. T/D/B/A Susan Pbyrnes Health Education Center
Registered in Pennsylvania
|
York, PA | View Report | |
D. E. Stetler & Sons, Inc.
Registered in Pennsylvania
|
York, PA | View Report | |
Prime Time Leasing, Inc.
Registered in Pennsylvania
|
York, PA | View Report | |
Stetler Bros.
Registered in Pennsylvania
|
York, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration