Excess Welding Alloys, Inc. at 103 Queens Dr, King Of Prussia, Pa 19406 lists Jeffrey Saul and Brent Saul of Queens Dr Henderson Rd King of Prussia, PA.
Jeffrey Saul
President
|
PO BOX 340, QUEENS DR HENDERSON RD KING OF PRUSSIA, PA 19406
|
|
Brent Saul
Vice President
|
PO BOX 340, QUEENS DR HENDERSON RD KING OF PRUSSIA, PA 19406
|
|
Alan Saul
Secretary
|
||
Jeffrey W Saul
Treasurer
|
PO BOX 340, QUEENS D KNG OF PRUSSA, PA 19406
|
103 QUEENS DR, KING OF PRUSSIA, PA 19406
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameEXCESS WELDING ALLOYS, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY22 / 23 Assets BOY/EOY$3,904,786 / $4,627,223 | 2023 | EXCESS WELDING ALLOYS, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 22 / 23 | $3,904,786 / $4,627,223 |
2022 | Plan NameEXCESS WELDING ALLOYS, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY23 / 21 Assets BOY/EOY$4,704,323 / $3,904,786 | 2022 | EXCESS WELDING ALLOYS, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 23 / 21 | $4,704,323 / $3,904,786 |
2021 | Plan NameEXCESS WELDING ALLOYS, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY23 / 23 Assets BOY/EOY$4,162,804 / $4,704,323 | 2021 | EXCESS WELDING ALLOYS, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 23 / 23 | $4,162,804 / $4,704,323 |
2020 | Plan NameEXCESS WELDING ALLOYS, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY23 / 20 Assets BOY/EOY$3,621,772 / $4,162,804 | 2020 | EXCESS WELDING ALLOYS, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 23 / 20 | $3,621,772 / $4,162,804 |
2019 | Plan NameEXCESS WELDING ALLOYS, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY23 / 23 Assets BOY/EOY$2,955,143 / $3,621,772 | 2019 | EXCESS WELDING ALLOYS, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 23 / 23 | $2,955,143 / $3,621,772 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/15/2020 | Approved$104,100 Forgiven$104,819 LenderCitizens Bank, National Association Jobs9 | 04/15/2020 | $104,100 | $104,819 | Citizens Bank, National Association | 9 |
Excess Welding Alloys, Inc.
Registered in New Jersey
|
New Jersey | View Report | |
Excess Welding Alloys, Inc.
Registered in Ohio
|
Cleveland, OH King of Prussia, PA | View Report | |
Excess Welding Alloys, Inc.
Registered in Florida
|
Coral Springs, FL King of Prussia, PA | View Report | |
Excess Welding Alloys, Inc.
Registered in Texas
|
Austin, TX King of Prussia, PA | View Report |
D.J.R. Associates
Registered in Pennsylvania
|
King of Prussia, PA | View Report | |
Duramax
Registered in Pennsylvania
|
King of Prussia, PA | View Report | |
Duramax Mobile
Registered in Pennsylvania
|
King of Prussia, PA | View Report | |
Duramax Mobile Academy
Registered in Pennsylvania
|
King of Prussia, PA | View Report | |
First Stainless Corporation
Registered in Pennsylvania
|
King of Prussia, PA Kng of Prussa, PA | View Report | |
K.R.K. Associates Limited Partnership
Registered in Pennsylvania
|
King of Prussia, PA | View Report | |
K.R.K. Associates, Inc.
Registered in Pennsylvania
|
Fl Philadelphia, PA King of Prussia, PA | View Report | |
Kmh Management Corp.
Registered in Pennsylvania
|
King of Prussia, PA | View Report | |
National Recovery CO.
Registered in Pennsylvania
|
King of Prussia, PA | View Report | |
National Stainless & Alloy Co., Inc.
Registered in Pennsylvania
|
King of Prussia, PA Kng of Prussia, PA | View Report | |
Stanley Kessler & CO.
Registered in Pennsylvania
|
King of Prussia, PA | View Report | |
Weld Wire Company, Inc.
Registered in Pennsylvania
|
King of Prussia, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration