Comprehensive Safety Compliance, Inc. at 1200 Milton Ave, Pittsburgh, Pa 15218 lists Joshua Rusko of Pittsburgh, PA as the associate.
Joshua Rusko
President
|
295 WILLIAM PITT WAY, PITTSBURGH, PA 15238
|
1200 MILTON AVE, PITTSBURGH, PA 15218
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameCOMPREHENSIVE SAFETY COMPLIANCE, INC. 401(K) PLAN Plan #001 Participants BOY/EOY12 / 12 Assets BOY/EOY$1,030,027 / $865,459 | 2022 | COMPREHENSIVE SAFETY COMPLIANCE, INC. 401(K) PLAN - Plan #001 | 12 / 12 | $1,030,027 / $865,459 |
2021 | Plan NameCOMPREHENSIVE SAFETY COMPLIANCE, INC. 401(K) PLAN Plan #001 Participants BOY/EOY13 / 12 Assets BOY/EOY$1,010,264 / $1,030,027 | 2021 | COMPREHENSIVE SAFETY COMPLIANCE, INC. 401(K) PLAN - Plan #001 | 13 / 12 | $1,010,264 / $1,030,027 |
2020 | Plan NameCOMPREHENSIVE SAFETY COMPLIANCE, INC. 401K PLAN Plan #001 Participants BOY/EOY14 / 13 Assets BOY/EOY$849,050 / $1,010,264 | 2020 | COMPREHENSIVE SAFETY COMPLIANCE, INC. 401K PLAN - Plan #001 | 14 / 13 | $849,050 / $1,010,264 |
2019 | Plan NameCOMPREHENSIVE SAFETY COMPLIANCE, INC. 401K PLAN Plan #001 Participants BOY/EOY14 / 14 Assets BOY/EOY$673,298 / $849,050 | 2019 | COMPREHENSIVE SAFETY COMPLIANCE, INC. 401K PLAN - Plan #001 | 14 / 14 | $673,298 / $849,050 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/22/2021 | Approved$105,000 Forgiven$105,564 LenderCitizens Bank, National Association Jobs10 | 01/22/2021 | $105,000 | $105,564 | Citizens Bank, National Association | 10 |
04/15/2020 | Approved$130,100 Forgiven$131,251 LenderCitizens Bank, National Association Jobs13 | 04/15/2020 | $130,100 | $131,251 | Citizens Bank, National Association | 13 |
Comprehensive Food Safety Compliance Inc.
Registered in New York
|
Forest Hills, NY | View Report | |
Comprehensive Safety Compliance, Inc.
Registered in New Jersey
|
View Report |
Blane Enterprises, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Carriage Estates Homeowners Association, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
First Impression Designs LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Friends United for Need, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Greater Pittsburgh Chapter, S.P.E.B.S.Q.S.A.
Registered in Pennsylvania
|
Pittsburgh, PA Verona, PA | View Report | |
Hanna Contracting Company
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Pittglobal Trade & Telecom
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Pittsburgh Global Trading Company, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Rainbow Renovations, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Spec-Rite
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
The A-588 & A-572 Steel Company
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
The A588 & A572 Steel Company, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA Sewickley, PA | View Report | |
Think Tank Studios
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Tombar Development LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
The Wilmas Club
Registered in Pennsylvania
|
Pittsburgh, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration