Veterans Leadership Program of Western Pennsylvania, Inc. in Pittsburgh, PA was registered on 09/21/1982. It is listed at 2934 Smallman St, Pittsburgh, Pa 15201.
2934 SMALLMAN ST, PITTSBURGH, PA 15201
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan Name403(B) THRIFT PLAN OF VETERANS LEADERSHIP PROGRAM OF WESTERN PENNSYLVANIA Plan #001 Participants BOY/EOY89 / 94 Assets BOY/EOY$1,216,739 / $1,075,077 | 2022 | 403(B) THRIFT PLAN OF VETERANS LEADERSHIP PROGRAM OF WESTERN PENNSYLVANIA - Plan #001 | 89 / 94 | $1,216,739 / $1,075,077 |
2020 | Plan Name403(B) THRIFT PLAN OF VETERANS LEADERSHIP PROGRAM OF WESTERN PENNSYLVANIA Plan #001 Participants BOY/EOY64 / 79 Assets BOY/EOY$725,740 / $950,406 | 2020 | 403(B) THRIFT PLAN OF VETERANS LEADERSHIP PROGRAM OF WESTERN PENNSYLVANIA - Plan #001 | 64 / 79 | $725,740 / $950,406 |
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps96 Contributions$8,811,839 Revenue$9,016,160 Expenses$8,916,923 Assets EOY$2,995,974 Liabilities$917,338 | 2022 | 96 | $8,811,839 | $9,016,160 | $8,916,923 | $2,995,974 | $917,338 |
2021 | # of Emps85 Contributions$7,378,330 Revenue$7,560,705 Expenses$7,129,438 Assets EOY$2,368,240 Liabilities$271,992 | 2021 | 85 | $7,378,330 | $7,560,705 | $7,129,438 | $2,368,240 | $271,992 |
2020 | # of Emps60 Contributions$5,525,190 Revenue$5,642,196 Expenses$5,329,710 Assets EOY$1,834,230 Liabilities$188,928 | 2020 | 60 | $5,525,190 | $5,642,196 | $5,329,710 | $1,834,230 | $188,928 |
2019 | # of Emps51 Contributions$4,238,779 Revenue$4,437,281 Expenses$4,418,829 Assets EOY$1,433,344 Liabilities$139,781 | 2019 | 51 | $4,238,779 | $4,437,281 | $4,418,829 | $1,433,344 | $139,781 |
2018 | # of Emps52 Contributions$3,537,275 Revenue$3,701,420 Expenses$3,929,106 Assets EOY$1,355,119 Liabilities$141,649 | 2018 | 52 | $3,537,275 | $3,701,420 | $3,929,106 | $1,355,119 | $141,649 |
All4one Productions Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Atmosphere Entertainment MM, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Beanbag Productions, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Bobby Talbert Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Efka, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Golden Knights Films, Inc,
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Goldmann Pictures, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Grey Knot Corp.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Idb Productions, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
J.D. Solutions, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Keston Productions, Inc
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Mathews Color Corporation
Registered in Pennsylvania
|
Carnegie, PA Pittsburgh, PA | View Report | |
Navigator Printing Company LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Pistolero Pictures, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Renegade Designers, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Signarama Pittsburgh
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Tri-State Reprographic Services LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Tri-State Reprographics, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Tri-State Reprographics, Inc.
Registered in Virginia
|
Pittsburgh, PA | View Report | |
Truly Twisted Productions Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Vita George Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor Internal Revenue Service