Red Lion Elementary School at 500 Red Lion Rd, Philadelphia, Pa 19115 lists Maella Llc of Richboro, PA and Ella Suplin of Langhorne, PA as the associates.
Maella Llc
Owner
|
19 TANYARD RD, RICHBORO, PA 18954
|
|
Ella Suplin
Owner
|
538 NEWPORT CIR, LANGHORNE, PA 19053
|
500 RED LION RD, PHILADELPHIA, PA 19115
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps36 Contributions$366,386 Revenue$1,647,903 Expenses$1,405,653 Assets EOY$770,155 Liabilities$132 | 2022 | 36 | $366,386 | $1,647,903 | $1,405,653 | $770,155 | $132 |
2021 | # of Emps54 Contributions$464,226 Revenue$1,596,142 Expenses$1,281,571 Assets EOY$669,265 Liabilities$141,492 | 2021 | 54 | $464,226 | $1,596,142 | $1,281,571 | $669,265 | $141,492 |
2020 | # of Emps53 Contributions$0 Revenue$1,094,808 Expenses$1,029,785 Assets EOY$375,152 Liabilities$161,825 | 2020 | 53 | $0 | $1,094,808 | $1,029,785 | $375,152 | $161,825 |
2019 | # of Emps0 Contributions$0 Revenue$1,161,361 Expenses$1,130,938 Assets EOY$152,765 Liabilities$9,356 | 2019 | 0 | $0 | $1,161,361 | $1,130,938 | $152,765 | $9,356 |
2018 | # of Emps0 Contributions$0 Revenue$1,090,132 Expenses$1,075,867 Assets EOY$136,483 Liabilities$31,594 | 2018 | 0 | $0 | $1,090,132 | $1,075,867 | $136,483 | $31,594 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
05/27/2021 | Approved$140,959 Forgiven$142,430 LenderCustomers Bank Jobs35 | 05/27/2021 | $140,959 | $142,430 | Customers Bank | 35 |
04/29/2020 | Approved$147,575 Forgiven$149,254 LenderInspire FCU Jobs23 | 04/29/2020 | $147,575 | $149,254 | Inspire FCU | 23 |
Asset Control Systems, Inc.
Registered in Pennsylvania
|
Corvalis, OR Philadelphia, PA | View Report | |
Bambi Day Care, Inc.
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Bambi Educational Day Care Center, Inc.
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Drag Bag
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Innovations International
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
James M. Castle
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Kelley's Auto, Inc.
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Kelley's Auto, LLC
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
L & S LLC
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Maella LLC
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
Mei Systems
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
S. O. S. Defender Company
Registered in Pennsylvania
|
Philadelphia, PA | View Report | |
S.O.S. Defender
Registered in Pennsylvania
|
Philadelphia, PA | View Report |
Maella LLC
Registered in New York
|
New York, NY | View Report |
Red Lion Elementary School, Inc.
Registered in Pennsylvania
|
Philadelphia, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service