Weaver's Hardware Company at 732 Fleetwood Lyons Rd, Fleetwood, Pa 19522 lists Jay E Shenk and Christine Shenk of Fleetwood, PA as the associates.
Jay E Shenk
President
|
732 FLEETWOOD LYONS RD, FLEETWOOD, PA 19522
|
|
Christine Shenk
Secretary
|
732 FLEETWOOD LYONS RD, FLEETWOOD, PA 19522
|
732 FLEETWOOD LYONS RD, FLEETWOOD, PA 19522
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameWEAVER'S HARDWARE COMPANY 401(K) PLAN Plan #001 Participants BOY/EOY72 / 69 Assets BOY/EOY$5,132,327 / $6,011,632 | 2023 | WEAVER'S HARDWARE COMPANY 401(K) PLAN - Plan #001 | 72 / 69 | $5,132,327 / $6,011,632 |
2023 | Plan NameWEAVER'S HARDWARE COMPANY EMPLOYEE BENEFIT PLAN Plan #501 Participants BOY/EOY45 / 0 Assets BOY/EOY$0 / $0 | 2023 | WEAVER'S HARDWARE COMPANY EMPLOYEE BENEFIT PLAN - Plan #501 | 45 / 0 | $0 / $0 |
2022 | Plan NameWEAVER'S HARDWARE COMPANY 401(K) PLAN Plan #001 Participants BOY/EOY70 / 72 Assets BOY/EOY$5,619,431 / $5,132,327 | 2022 | WEAVER'S HARDWARE COMPANY 401(K) PLAN - Plan #001 | 70 / 72 | $5,619,431 / $5,132,327 |
2021 | Plan NameWEAVER'S HARDWARE COMPANY 401(K) PLAN Plan #001 Participants BOY/EOY66 / 67 Assets BOY/EOY$5,486,786 / $5,619,431 | 2021 | WEAVER'S HARDWARE COMPANY 401(K) PLAN - Plan #001 | 66 / 67 | $5,486,786 / $5,619,431 |
2020 | Plan NameWEAVER'S HARDWARE COMPANY 401(K) PLAN Plan #001 Participants BOY/EOY58 / 62 Assets BOY/EOY$5,009,374 / $5,486,786 | 2020 | WEAVER'S HARDWARE COMPANY 401(K) PLAN - Plan #001 | 58 / 62 | $5,009,374 / $5,486,786 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/10/2020 | Approved$614,379 Forgiven$619,106 LenderFleetwood Bank Jobs50 | 04/10/2020 | $614,379 | $619,106 | Fleetwood Bank | 50 |
Ahziland
Registered in Pennsylvania
|
Fleetwood, PA | View Report | |
Covenant Family Farms LLC
Registered in Pennsylvania
|
Fleetwood, PA | View Report | |
Emergency Storm Services, Inc.
Registered in Pennsylvania
|
Fleetwood, PA Lyons R Fleetwood, PA | View Report | |
Gauker Meats LLC
Registered in Pennsylvania
|
Fleetwood, PA | View Report | |
Gen-Star Repair
Registered in Pennsylvania
|
Fleetwood, PA | View Report | |
J.A.M. Automotive, LLC
Registered in Pennsylvania
|
Fleetwood, PA | View Report | |
Kurtz Performance, LLC
Registered in Pennsylvania
|
Fleetwood, PA | View Report | |
N.E. Distributors CO.
Registered in Pennsylvania
|
Fleetwood, PA | View Report | |
Ranetree, LLC
Registered in Pennsylvania
|
Fleetwood, PA | View Report | |
The Laaawn Ranger
Registered in Pennsylvania
|
Fleetwood, PA | View Report | |
Weaver's Bike Shop, Inc.
Registered in Pennsylvania
|
Fleetwood, PA Kutztown, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration