The Early Learning Institute at 4127 Brownsville Rd, Pittsburgh, Pa 15227 lists Anthony Gabianelli and Celeste Suchko of Pittsburgh, PA as associates.
|
Anthony Gabianelli
President
|
2510 BALDWICK RD, PITTSBURGH, PA 15205
|
|
|
Celeste Suchko
Vice President
|
2510 BALDWICK RD, PITTSBURGH, PA 15205
|
|
|
J Brett Fulesday
Treasurer
|
2510 BALDWICK RD, PITTSBURGH, PA 15205
|
|
4127 BROWNSVILLE RD, PITTSBURGH, PA 15227
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameTHE EMPLOYEE BENEFITS PLAN OF THE EARLY LEARNING INSTITUTE Plan #001 Participants BOY/EOY52 / 0 Assets BOY/EOY$4,146,692 / $0 | 2022 | THE EMPLOYEE BENEFITS PLAN OF THE EARLY LEARNING INSTITUTE - Plan #001 | 52 / 0 | $4,146,692 / $0 |
| 2021 | Plan NameTHE EMPLOYEE BENEFITS PLAN OF THE EARLY LEARNING INSTITUTE Plan #001 Participants BOY/EOY60 / 52 Assets BOY/EOY$3,981,620 / $4,146,692 | 2021 | THE EMPLOYEE BENEFITS PLAN OF THE EARLY LEARNING INSTITUTE - Plan #001 | 60 / 52 | $3,981,620 / $4,146,692 |
| 2020 | Plan NameTHE EMPLOYEE BENEFITS PLAN OF THE EARLY LEARNING INSTITUTE Plan #001 Participants BOY/EOY68 / 60 Assets BOY/EOY$3,950,733 / $3,981,620 | 2020 | THE EMPLOYEE BENEFITS PLAN OF THE EARLY LEARNING INSTITUTE - Plan #001 | 68 / 60 | $3,950,733 / $3,981,620 |
| 2019 | Plan NameTHE EMPLOYEE BENEFITS PLAN OF THE EARLY LEARNING INSTITUTE Plan #001 Participants BOY/EOY68 / 68 Assets BOY/EOY$3,290,059 / $3,950,733 | 2019 | THE EMPLOYEE BENEFITS PLAN OF THE EARLY LEARNING INSTITUTE - Plan #001 | 68 / 68 | $3,290,059 / $3,950,733 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 03/24/2021 | Approved$450,220 Forgiven$454,297 LenderPNC Bank, National Association Jobs46 | 03/24/2021 | $450,220 | $454,297 | PNC Bank, National Association | 46 |
| 05/01/2020 | Approved$568,300 Forgiven$576,288 LenderPNC Bank, National Association Jobs48 | 05/01/2020 | $568,300 | $576,288 | PNC Bank, National Association | 48 |
|
The Schrader Institute of Early Learning
Registered in Missouri
|
Columbia, MO | View Report |
|
Anderson Counseling LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Financial Funding Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Jadon Portrait Studio
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Jfg Group, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Lw&P Advertising, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Pittsburgh Videography Services
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Royal Escape Day Spa & Salon, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Senary Holdings LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Snee Agency, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
The House of Eden, Inc.
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
The Opal Group
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Thomas Helbig & Company
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Traffic Management Corporation
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
|
Lestitian Law Offices
Registered in Pennsylvania
|
Pittsburgh, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration